Difference between revisions of "Relicanth"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
--> | --> | ||
| ID = 369 | | ID = 369 | ||
| KantoDex = | |||
| JohtoDex = 166 | |||
| SeviiDex = 123 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Relicanth is a medium-sized, brown fish Pokémon. Its camouflage makes it blend in perfectly into the undersea caves where it lives. Relicanth is covered in many fins which are on the top, bottom and sides of this Pokémon. It's based off of the ancient dinosaur fish coelacanth. | ||
<!-- | <!-- | ||
Latest revision as of 16:54, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|