Difference between revisions of "Zekrom"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
(added evolution, description) |
||
| Line 14: | Line 14: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 194: | Line 194: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Zekrom is a large, black draconian Pokémon that seems to share its theme with its counterpart, Reshiram. It has piercing red eyes and dark gray to black skin that seems to be armor-like. It has a large, generator-like tail and long mane that ends in a tip, both seem to glow in an iridescent blue color. It also has a set of black wings behind its three-clawed arms. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
Latest revision as of 20:00, 11 April 2018
|
|
LearnsetBy Leveling up
By TM/HM
Version history
|