Difference between revisions of "Lunatone"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
--> | --> | ||
| ID = 337 | | ID = 337 | ||
| KantoDex = 182 | |||
| JohtoDex = | |||
| SeviiDex = | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Lunatone is a yellow, moon-like Pokémon with a dark circle around a small, red eye. In the middle of the crest, there is a "horn". All over its body, there are small, crater-like circles. | ||
<!-- | <!-- | ||
| Line 222: | Line 225: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Ancient Ruins|Ruins Floor}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 16:53, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
Version history
|