Difference between revisions of "Togepi"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
--> | --> | ||
| ID = 175 | | ID = 175 | ||
| KantoDex = | |||
| JohtoDex = 031 | |||
| SeviiDex = | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 2 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Friendship}} | ||
| EC 2 = | | EC 2 = {{PokémonV2/EC|Item|Item=Shiny Stone}} | ||
| EC 3 = | | EC 3 = | ||
| Line 97: | Line 100: | ||
Please do not insert extra zeros in front. Just the integer value will do. | Please do not insert extra zeros in front. Just the integer value will do. | ||
--> | --> | ||
| EID 1 = | | EID 1 = 175 | ||
| EID 2 = | | EID 2 = 176 | ||
| EID 3 = | | EID 3 = 468 | ||
| EID 4 = | | EID 4 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Togepi is a Pokémon who appears to not have fully hatched out of its shell yet; only its head and stubby hands and feet appear out of its egg's shell. The parts of its body that appear are a pale, cream color, whereas the shell is predominantly white. Togepi's shell also has red and blue markings, shaped as triangles. Its head has five spikes that appear to form a crown. Its eyes are small, black, and oval-shaped. | ||
<!-- | <!-- | ||
| Line 222: | Line 225: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2|||Mystery Egg quest reward}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 06:01, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|
