Difference between revisions of "Wooper"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
--> | --> | ||
| ID = 194 | | ID = 194 | ||
| KantoDex = 044 | |||
| JohtoDex = 040 | |||
| SeviiDex = 030 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 1 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=20}} | ||
| EC 2 = | | EC 2 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Wooper is a mostly blue, amphibious Pokémon that resembles an upright, armless axolotl. Wooper's head is large compared to its body, and it has small, round, black eyes. It has purple, branching gills on either side of its head; the males have more branches in its gills than the females. Wooper stands on two small, round feet, and it has a large, thick tail. On its belly are dark blue curved markings. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 224: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Cliff Cave|Cave Floor}} | |||
{{LocationV2||Four Island|surf}} | |||
{{LocationV2||Icefall Cave|surf}} | |||
{{LocationV2||Route 32|grass}} | |||
{{LocationV2||Ruins of Alph|surf / grass}} | |||
{{LocationV2||Union Cave|surf / Cave floor}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 06:16, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|