Difference between revisions of "Yanma"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
--> | --> | ||
| ID = 193 | | ID = 193 | ||
| KantoDex = | |||
| JohtoDex = 099 | |||
| SeviiDex = 074 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 1 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Move|Move=Ancient Power}} | ||
| EC 2 = | | EC 2 = | ||
| Line 97: | Line 100: | ||
Please do not insert extra zeros in front. Just the integer value will do. | Please do not insert extra zeros in front. Just the integer value will do. | ||
--> | --> | ||
| EID 1 = | | EID 1 = 193 | ||
| EID 2 = | | EID 2 = 469 | ||
| EID 3 = | | EID 3 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Yanma is a large, red dragonfly Pokémon. Compared to its long, thin abdomen, its thorax is short and wide. It has three pairs of two-toed legs and two pairs of wings with red bands on them. A bright green mask marking covers most of its face, and it has two spikes on top of its head. Its blue eyes can see all around its body allowing it to have a high evasiveness. The end of Yanma's tail has two flat extensions from the sides and two gray spikes in the center. | ||
<!-- | <!-- | ||
| Line 222: | Line 225: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Route 35|grass}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Humid|Humid]]}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Rainforest|Rainforest]]}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 06:16, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|