Difference between revisions of "Sandshrew"
Jump to navigation
Jump to search
m (Added Evolution Data and added 2 entries for Locations/How to obtain) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0.54. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 27 | | ID = 27 | ||
| KantoDex = 069 | |||
| JohtoDex = 075 | |||
| SeviiDex = 159 | |||
<!-- | <!-- | ||
| Line 196: | Line 199: | ||
| Info = | | Info = | ||
Sandshrew is a bipedal mammalian Pokémon, but runs on all fours in the anime. Its yellow hide is dry, tough, blends in with desert sand, and has a brick pattern, but its underbelly and muzzle are white. Sandshrew has blue, almond-shaped eyes, a pointed snout, and triangular ears with white insides. Its tail is thick and conical. It has two long claws on each foot and three sharp claws on its forepaws, which are used to burrow. | |||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 223: | Line 227: | ||
| Locations = | | Locations = | ||
{{LocationV2||Mt. Moon|Cave Floor}} | |||
{{LocationV2||Route 3|Grass}} | |||
{{LocationV2||Route 4|Grass}} | |||
{{LocationV2||Union Cave|Cave Floor}} | {{LocationV2||Union Cave|Cave Floor}} | ||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 06:56, 10 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|