Difference between revisions of "Snivy"
Jianmingyong (talk | contribs) (Mass Editing using Pokémon Wiki Editor wiki API.) |
(added locations, evolution, description) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
| Line 14: | Line 14: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 2 | ||
<!-- | <!-- | ||
| Line 39: | Line 39: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=17}} | ||
| EC 2 = | | EC 2 = {{PokémonV2/EC|Level|Level=36}} | ||
| EC 3 = | | EC 3 = | ||
| Line 194: | Line 194: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Snivy is a serpentine creature with a mainly green body, tan stomach and lower head, with the end of its tail being shaped like a leaf as large as its head. Though unlike most other snake-like creatures, Snivy sports arms and legs, being green and tan, respectively. The arms are quite plant-like, ending in three prongs that act like fingers. Its head is a tear drop shape with the top half being green and the bottom half, in front of the neck, being tan. Its eyes are in the intersection between the border of the green and tan parts of its head. Its eyes are surrounded by a yellow marking and are usually half closed. Near the bottom of its neck is a yellow collar which comes up on either side on its body, and comes together in the center of its back, making a line to the bottom of the leaf tail. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 221: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2|Trade||}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 08:32, 19 April 2018
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|
