Difference between revisions of "Sudowoodo"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Mass Editing using Pokémon Wiki Editor wiki API.) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 185 | | ID = 185 | ||
| KantoDex = | |||
| JohtoDex = 112 | |||
| SeviiDex = | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = when leveled up while knowing the move Mimic. | ||
| EC 2 = | | EC 2 = | ||
| Line 97: | Line 100: | ||
Please do not insert extra zeros in front. Just the integer value will do. | Please do not insert extra zeros in front. Just the integer value will do. | ||
--> | --> | ||
| EID 1 = | | EID 1 = 438 | ||
| EID 2 = | | EID 2 = 185 | ||
| EID 3 = | | EID 3 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Sudowoodo, although a Rock type, looks more like a Grass type by use of adaptive mimicry. Because of this, foes might be fooled into not using Water type attacks, (which Grass types are resistant to, and Rock types are weak to) Sudowoodo can camouflage itself as a tree to avoid being attacked by enemies. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 224: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Route 36|Event}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 06:09, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|
