Difference between revisions of "Vulpix"
Jianmingyong (talk | contribs) m (Mess Editing using Pokémon Wiki Editor wiki API.) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.1| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 37 | | ID = 37 | ||
| KantoDex = 123 | |||
| JohtoDex = 139 | |||
| SeviiDex = 157 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 1 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Item|Item=[[Fire Stone]]}} | ||
| EC 2 = | | EC 2 = | ||
| Line 195: | Line 198: | ||
--> | --> | ||
| Info = | | Info = | ||
Vulpix is a small, quadruped, fox-like Pokémon. It has red-brown pelt, brown, pupil-less eyes, large, pointed ears with dark brown insides, and six orange tails with curled tips. The tails grow hot as evolution approaches for this Pokémon. Vulpix also has curled locks of orange fur with bangs on top of its head. At birth, Vulpix has only one white tail, which apparently splits and grows more beautiful and warmer as it grows older. Vulpix has a cream underbelly, and brown feet with lighter brown paw pads. | |||
Vulpix has a flame inside its body that never goes out, and is capable of manipulating fire to such precision as to create floating wisps of flame. When the temperature outside increases, it will expel flames from its mouths to prevent its body from overheating. Vulpix is known to feign injury to escape from opponents too powerful for it to defeat. Vulpix can be found most commonly in grassy plains. | |||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 227: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Route 7|Grass}} | |||
{{LocationV2||Route 8|Grass}} | |||
{{LocationV2||Route 37|Grass}} | |||
{{LocationV2||Route 48|Grass}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Volcano|Volcano]]}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
| Line 336: | Line 345: | ||
{{VersionHistoryV2|0.51.1|Page updated.}} | {{VersionHistoryV2|0.51.1|Page updated.}} | ||
{{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}} | {{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}} | ||
{{VersionHistoryV2|0.54.1|Page updated.}} | |||
}} | }} | ||
Latest revision as of 07:01, 10 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|