Difference between revisions of "Sandshrew"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Mess Editing using Pokémon Wiki Editor wiki API.) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 27 | | ID = 27 | ||
| KantoDex = 069 | |||
| JohtoDex = 075 | |||
| SeviiDex = 159 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 1 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=22}} | ||
| EC 2 = | | EC 2 = | ||
| Line 196: | Line 199: | ||
| Info = | | Info = | ||
Sandshrew is a bipedal mammalian Pokémon, but runs on all fours in the anime. Its yellow hide is dry, tough, blends in with desert sand, and has a brick pattern, but its underbelly and muzzle are white. Sandshrew has blue, almond-shaped eyes, a pointed snout, and triangular ears with white insides. Its tail is thick and conical. It has two long claws on each foot and three sharp claws on its forepaws, which are used to burrow. | |||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 223: | Line 227: | ||
| Locations = | | Locations = | ||
{{LocationV2||Mt. Moon|Cave Floor}} | |||
{{LocationV2||Route 3|Grass}} | |||
{{LocationV2||Route 4|Grass}} | |||
{{LocationV2||Union Cave|Cave Floor}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
| Line 350: | Line 358: | ||
{{VersionHistoryV2|0.51.1|Page updated.}} | {{VersionHistoryV2|0.51.1|Page updated.}} | ||
{{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}} | {{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}} | ||
{{VersionHistoryV2|0.54.1|Page updated.}} | |||
}} | }} | ||
Latest revision as of 06:56, 10 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|