Difference between revisions of "Marill"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Mass Editing using Pokémon Wiki Editor wiki API.) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 183 | | ID = 183 | ||
| KantoDex = | |||
| JohtoDex = 038 | |||
| SeviiDex = 024 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 1 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Friendship}} | ||
| EC 2 = | | EC 2 = {{PokémonV2/EC|Level|Level=18}} | ||
| EC 3 = | | EC 3 = | ||
| Line 97: | Line 100: | ||
Please do not insert extra zeros in front. Just the integer value will do. | Please do not insert extra zeros in front. Just the integer value will do. | ||
--> | --> | ||
| EID 1 = | | EID 1 = 298 | ||
| EID 2 = | | EID 2 = 183 | ||
| EID 3 = | | EID 3 = 184 | ||
| EID 4 = | | EID 4 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Marill is a small blue mouse-like Pokémon. It has a round body and round ears. On the top of its tail is a small blue ball. | ||
<!-- | <!-- | ||
| Line 222: | Line 225: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Four Island|surf}} | |||
{{LocationV2||Icefall Cave|surf}} | |||
{{LocationV2||Mt. Mortar|Surf \ Cave Floor \ Super Rod}} | |||
{{LocationV2||Route 42|grass}} | |||
{{LocationV2||Tohjo Falls|Super Rod}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 06:08, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|