Difference between revisions of "Machop"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
--> | --> | ||
| ID = 66 | | ID = 66 | ||
| KantoDex = 174 | |||
| JohtoDex = 181 | |||
| SeviiDex = 136 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 2 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=28}} | ||
| EC 2 = | | EC 2 = when traded | ||
| EC 3 = | | EC 3 = | ||
| Line 66: | Line 69: | ||
Define the Evolution Condition category in general. | Define the Evolution Condition category in general. | ||
--> | --> | ||
| ECC 1 = | | ECC 1 = level | ||
| ECC 2 = | | ECC 2 = trade | ||
| ECC 3 = | | ECC 3 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Machop is a bluish-gray Pokémon with large arm muscles. It has three brown ridges on its head, rib-like protrusions on its sides, has a tail, and resembles a human child. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 224: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Mt. Mortar|Cave Floor}} | |||
{{LocationV2||Mt. Ember|Cave Floor}} | |||
{{LocationV2||Rock Tunnel|Cave Floor}} | |||
{{LocationV2||Cliff Cave|Cave Floor}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Plateau|Plateau]]}} | |||
{{LocationV2||Goldenrod City|trade}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 07:46, 10 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|