Venomoth
Jump to navigation
Jump to search
|
Venomoth
| |
| Number: #049 Type: [[File:Bug/PoisonType.png|link=Pokémon Type/Bug/Poison]] | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Venomoth is a Bug Type and Poison Type Pokémon.
Venomoth has a light purple body. Its thorax is white with several black, zigzagging stripes running across the horizontal length. Venomoth has six short legs and its head has a three-point crest. Its two pairs of wings are covered in dust-like, purple scales that are capable of releasing a poisonous powder.
It evolves from Venonat starting at level 31.
Pokédex Entry
When it attacks wings violently to scatter its poisonous powder all around.
| Type | Height | Weight |
|---|---|---|
| Poison Moth Pokémon | 1.5m | 12.5kg |
Locations
| Locations | Method |
|---|---|
| - | Locations not implemented as of 0.24.1 |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| - | Supersonic | Sound waves that cause confusion. | - | 55% | 20 (max 32) | ||
| - | Disable | Disables the foe's most recent move. | - | 100% | 20 (max 32) | ||
| - | Foresight | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | - | -% | 40 (max 64) | ||
| - | Silver Wind | A powdery attack that may raise abilities. | 60 | 100% | 5 (max 8) | ||
| 5 | Supersonic | Sound waves that cause confusion. | - | 55% | 20 (max 32) | ||
| 11 | Confusion | The foe is hit by a weak telekinetic force. It may also leave the foe confused. | 50 | 100% | 25 (max 40) | ||
| 13 | Poison Powder | Scatters a toxic powder that may poison the foe. | - | 75% | 35 (max 56) | ||
| 17 | Leech Life | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | 20 | 100% | 15 (max 24) | ||
| 23 | Stun Spore | A move that may paralyze the foe. | - | 75% | 30 (max 48) | ||
| 25 | Psybeam | A peculiar ray is shot at the foe. It may leave the foe confused. | 65 | 100% | 20 (max 32) | ||
| 29 | Sleep Powder | May cause the foe to fall asleep. | - | 75% | 15 (max 24) | ||
| 31 | Gust | Whips up a strong gust of wind. | 40 | 100% | 35 (max 56) | ||
| 37 | Signal Beam | A strange beam attack that may confuse the foe. | 75 | 100% | 15 (max 24) | ||
| 41 | Zen Headbutt | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. | 80 | 90% | 15 (max 24) | ||
| 47 | Poison Fang | A sharp-fanged attack. May badly poison the foe. | 50 | 100% | 15 (max 24) | ||
| 55 | Psychic | An attack that may lower Spcl. Def. | 90 | 100% | 10 (max 16) | ||
| 59 | Bug Buzz | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe’s Sp. Def stat. | 90 | 100% | 10 (max 16) | ||
| 63 | Quiver Dance | The user lightly performs a beautiful, mystic dance. It boosts the user's Sp. Atk, Sp. Def, and Speed stats. | - | -% | 20 (max 32) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Introduced |
| 0.21 | Obtainable |