Lanturn
|
Lanturn
| |
| Number: #171 | |
| Abilities | |
| Volt Absorb | Illuminate |
| Stats | |
| HP | 125 |
| Attack | 58 |
| Defense | 58 |
| Special Atk. | 76 |
| Special Def. | 76 |
| Speed | 67 |
| Total | 460 |
Information
Lanturn is a Water and Electric type Pokémon.
Lanturn are large, blue fish-like Pokémon with a pair of small blue fins. They have a yellow "mask" over their eyes, which have red irises. The tip of the bottom of their oddly shaped tail is also colored yellow. Lanturn's yellow orbs come from a modification of its dorsal fin. These orbs contain a colony of bacteria that creates a chemical reaction that generates electricity in a similar fashion to that of a battery, and Lanturn can freely manipulate such electricity.
It evolves from Chinchou starting at level 27.
Pokédex Entry
The light it emits is so bright that it can illuminate the sea’s surface from a depth of over three miles.
| Type | Height | Weight |
|---|---|---|
| Light Pokémon | 1.2m | 22.5kg |
Location
| Locations | Method |
|---|---|
| Route 26 | Fishing |
| Route 27 | Fishing |
| Route 47 | Fishing |
| Union Cave | Fishing |
| New Bark Town | Fishing |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Supersonic | Sound waves that cause confusion. | - | 55% | 20 (max 32) | ||
| - | Thunder Wave | A move that may cause paralysis. | - | 100% | 20 (max 32) | ||
| - | Bubble | An attack that may reduce Speed. | 20 | 100% | 30 (max 48) | ||
| 6 | Thunder Wave | A move that may cause paralysis. | - | 100% | 20 (max 32) | ||
| 9 | Flail | Stronger if the user's HP is low. | Varies | 100% | 15 (max 24) | ||
| 12 | Water Gun | Squirts water to attack. | 40 | 100% | 25 (max 40) | ||
| 17 | Confuse Ray | The target is exposed to a sinister ray that triggers confusion. | - | 100% | 10 (max 16) | ||
| 20 | Spark | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | 65 | 100% | 20 (max 32) | ||
| 23 | Take Down | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | 90 | 85% | 20 (max 32) | ||
| 27 | Stockpile | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | - | -% | 20 (max 32) | ||
| 27 | Spit Up | Releases stockpiled power (the more the better). | Varies | 100% | 10 (max 16) | ||
| 27 | Swallow | Absorbs stockpiled power and restores HP. | - | -% | 10 (max 16) | ||
| 30 | Electro Ball | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | Varies | 100% | 10 (max 16) | ||
| 35 | BubbleBeam | An attack that may lower Speed. | 65 | 100% | 20 (max 32) | ||
| 40 | Signal Beam | A strange beam attack that may confuse the foe. | 75 | 100% | 15 (max 24) | ||
| 47 | Discharge | A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis. | 80 | 100% | 15 (max 24) | ||
| 52 | Aqua Ring | The user envelops itself in a veil made of water. It regains some HP on every turn. | - | -% | 20 (max 32) | ||
| 57 | Hydro Pump | A powerful water- type attack. | 120 | 80% | 5 (max 8) | ||
| 64 | Charge | Charges power to boost the electric move used next. | - | -% | 20 (max 32) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Implemented |