Mew
|
Mew
| |
| Number: #151 | |
| Abilities | |
| Synchronize | None |
| Stats | |
| HP | 100 |
| Attack | 100 |
| Defense | 100 |
| Special Atk. | 100 |
| Special Def. | 100 |
| Speed | 100 |
| Total | 600 |
Information
Mew is a Psychic type Pokémon.
Mew is normally described as a pink, bipedal cat-like creature. Mew's hair is so fine and thin, it can only be seen under a microscope. It has a long, skinny tail ending with a rounded tip. Mew has big hind legs and short arms with three-fingered paws. Mew's feet are very large with oval markings near its three toes. Mew has triangular ears and baby blue eyes. Mew is said to have the DNA of every single Pokémon contained within its body. It also vaguely resembles an embryo or fetus, and is often depicted in a pink orb.
It is not known to evolve into or from any other Pokémon. Mew is notable for its unique ability to learn every Technical Machine, Hidden Machine and Move Tutor move (except those exclusive to a particular Pokémon or group of Pokémon, such as Draco Meteor and Secret Sword). Mew is the last Pokémon in the Kanto Pokédex. It is a member of the Mew duo along with Mewtwo.
Pokédex Entry
Apparently those people who are pure of heart and have a strong desire to see it.
| Type | Height | Weight |
|---|---|---|
| New Species Pokémon | 0.4m | 4.0kg |
Location
| Locations | Method |
|---|---|
| - | N/A |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Pound | Pounds with forelegs or tail. | 40 | 100% | 35 (max 56) | ||
| - | Reflect Type | The user reflects the target's type, making it the same type as the target. | - | -% | 15 (max 24) | ||
| - | Transform | The user transforms into a copy of the foe right down to having the same move set. | - | -% | 10 (max 16) | ||
| 10 | Mega Punch | A powerful punch thrown very hard. | 80 | 85% | 20 (max 32) | ||
| 20 | Metronome | The user waggles a finger and stimulates its brain into randomly using nearly any move. | - | -% | 10 (max 16) | ||
| 30 | Psychic | An attack that may lower Spcl. Def. | 90 | 100% | 10 (max 16) | ||
| 40 | Barrier | The user throws up a sturdy wall that sharply raises its Defense stat. | - | -% | 30 (max 48) | ||
| 50 | Ancient Power | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | 60 | 100% | 5 (max 8) | ||
| 60 | Amnesia | Sharply raises the user's Sp. Def. | - | -% | 20 (max 32) | ||
| 70 | Me First | The user tries to cut ahead of the target to steal and use the target's intended move with greater power. | - | -% | 20 (max 32) | ||
| 80 | Baton Pass | Switches out the user while keeping effects in play. | - | -% | 40 (max 64) | ||
| 90 | Nasty Plot | The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk. | - | -% | 20 (max 32) | ||
| 100 | Aura Sphere | The user looses a blast of aura power from deep within its body at the target. This move is certain to hit. | 90 | -% | 20 (max 32) |
Version History
| Version | Changes |
|---|---|
| 0.19 | Implemented |