Togetic
Revision as of 17:29, 14 May 2014 by FantaX1911 (talk | contribs) (Fantasticx.1991 moved page Pokémon List/Togetic to Togetic over redirect)
|
Togetic
| |
| Number: #176 | |
| Abilities | |
| Hustle | Serene Grace |
| Stats | |
| HP | 55 |
| Attack | 40 |
| Defense | 85 |
| Special Atk. | 80 |
| Special Def. | 105 |
| Speed | 40 |
| Total | 405 |
Information
Togetic is a Fairy and Flying type Pokémon.
Togetic are dainty, bipedal Pokémon that are small in stature. The eggshell they had as a Togepi is now gone and they are now white instead of light yellow, but they still bear a red and blue triangular ring pattern on their bodies. They also now have a relatively long neck and long legs and a pair of wings on their backs, giving them a vaguely angelic appearance.
It evolves from Togepi when leveled up with high friendship and evolves into Togekiss when exposed to a Shiny Stone.
Pokédex Entry
They say that it will appear before kind hearted, caring people and shower them with happiness.
| Type | Height | Weight |
|---|---|---|
| Happiness Pokémon | 0.6m | 3.2kg |
Location
| Locations | Method |
|---|---|
| - | Evolves from Togepi |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Growl | Reduces the foe's Attack. | - | 100% | 40 (max 64) | ||
| - | Metronome | The user waggles a finger and stimulates its brain into randomly using nearly any move. | - | -% | 10 (max 16) | ||
| - | Sweet Kiss | The user kisses the target with a sweet, angelic cuteness that causes confusion. | - | 75% | 10 (max 16) | ||
| - | Charm | Sharply lowers the foe's Attack. | - | 100% | 20 (max 32) | ||
| - | Magical Leaf | The user scatters curious leaves that chase the foe. This attack will not miss. | 60 | -% | 20 (max 32) | ||
| 5 | Metronome | The user waggles a finger and stimulates its brain into randomly using nearly any move. | - | -% | 10 (max 16) | ||
| 9 | Sweet Kiss | The user kisses the target with a sweet, angelic cuteness that causes confusion. | - | 75% | 10 (max 16) | ||
| 13 | Yawn | A huge yawn lulls the foe into falling asleep on the next turn. | - | -% | 10 (max 16) | ||
| 17 | Encore | The user compels the target to keep using only the move it last used for three turns. | - | 100% | 5 (max 8) | ||
| 21 | Follow Me | The user draws attention to itself, making foes attack only the user. | - | -% | 20 (max 32) | ||
| 25 | Bestow | The user passes its held item to the target when the target isn't holding an item. | - | -% | 15 (max 24) | ||
| 29 | Wish | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | - | -% | 10 (max 16) | ||
| 33 | Ancient Power | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | 60 | 100% | 5 (max 8) | ||
| 37 | Safeguard | The user creates a protective field that prevents status problems for five turns. | - | -% | 25 (max 40) | ||
| 41 | Baton Pass | Switches out the user while keeping effects in play. | - | -% | 40 (max 64) | ||
| 45 | Double Edge | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | 120 | 100% | 15 (max 24) | ||
| 49 | Last Resort | This move can be used only after the user has used all the other moves it knows in the battle. | 140 | 100% | 5 (max 8) | ||
| 53 | After You | The user helps the target and makes it use its move right after the user. | - | -% | 15 (max 24) |
