Difference between revisions of "Fearow"
| Line 1: | Line 1: | ||
{{PokemonBox|name=Fearow|number=022| | {{PokemonBox|name=Fearow|number=022|type1=Normal|type2=Flying|Evolution=None|P=Spearow|N=Ekans|PN=021|NN=023|a=}} | ||
== Information == | == Information == | ||
Revision as of 06:40, 25 February 2013
|
Fearow
| |
| Number: #022 | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Fearow is a Normal and Flying-type Pokémon.
Fearow is a large, mostly brown bird Pokémon with a vulturine neck and broad, powerful wings. It has a long, pointed beak that is pink in coloration, and a decorative red coxcomb tops its head. Its intense-looking eyes have very small pupils, and do not appear to have colored irises. It has shaggy feathers on the base of its neck and in a vaguely cape-like pattern covering the upper portion of its wings. The cape itself is cream in color, as are the tips of its flight feathers. Its sharp-clawed talons are pink, with three toes pointing forward and one pointing backward.
It evolves from Spearow starting at level 20.
Pokédex Entry
It shoots itself suddenly high into the sky, then plummets down in one fell swoop to strike its prey.
| Type | Height | Weight |
|---|---|---|
| Beak Pokémon | 1.2m | 38.0kg |
Locations
| Locations | Method |
|---|---|
| - | Locations not implemented as of 0.24.1 |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Fury Attack | The target is jabbed repeatedly with a horn or beak two to five times in a row. | 15 | 85% | 20 (max 32) | ||
| - | Leer | Reduces the foe's Defense. | - | 100% | 30 (max 48) | ||
| - | Growl | Reduces the foe's Attack. | - | 100% | 40 (max 64) | ||
| - | Peck | Jabs the foe with a beak, etc. | 35 | 100% | 35 (max 56) | ||
| - | Pluck | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains the effect. | 60 | 100% | 20 (max 32) | ||
| 5 | Leer | Reduces the foe's Defense. | - | 100% | 30 (max 48) | ||
| 9 | Fury Attack | The target is jabbed repeatedly with a horn or beak two to five times in a row. | 15 | 85% | 20 (max 32) | ||
| 13 | Pursuit | Heavily strikes switching Pokémon. | 40 | 100% | 20 (max 32) | ||
| 17 | Aerial Ace | An extremely fast attack that can't be avoided. | 60 | -% | 20 (max 32) | ||
| 23 | Mirror Move | Counters the foe’s attack with the same move. | - | -% | 20 (max 32) | ||
| 29 | Agility | Sharply increases the user's Speed. | - | -% | 30 (max 48) | ||
| 35 | Assurance | If the target has already taken some damage in the same turn, this attack's power is doubled. | 50 | 100% | 10 (max 16) | ||
| 41 | Roost | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. | - | -% | 10 (max 16) | ||
| 47 | Drill Peck | A strong, spinning-peck attack. | 80 | 100% | 20 (max 32) | ||
| 53 | Drill Run | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. | 80 | 95% | 10 (max 16) |
Version history
| Version | Changes |
|---|---|
| 0.01a | Introduced |
| 0.20 | Complete new moveset |