Difference between revisions of "Poliwrath"
| Line 6: | Line 6: | ||
Poliwrath looks superficially similar to Poliwhirl. However, it has gained more muscle, especially around its arms, which are now quite thick. In addition, it is much larger, standing a foot taller than its pre-evolution. Its eyes have changed from having wide pupils to small ones and it appears to sport a permanent scowl. Its belly also now resembles a gaping mouth rather than being completely circular, but retains the white coloration and spiral it had as a Poliwhirl. | Poliwrath looks superficially similar to Poliwhirl. However, it has gained more muscle, especially around its arms, which are now quite thick. In addition, it is much larger, standing a foot taller than its pre-evolution. Its eyes have changed from having wide pupils to small ones and it appears to sport a permanent scowl. Its belly also now resembles a gaping mouth rather than being completely circular, but retains the white coloration and spiral it had as a Poliwhirl. | ||
It evolves from | It evolves from {{Pokemon|Poliwhirl}} when exposed to a [[Water Stone]] | ||
== Pokédex Entry == | == Pokédex Entry == | ||
Revision as of 05:04, 19 February 2013
|
Poliwrath
| |
| Number: #062 Type: [[File:Water/FightingType.png|link=Pokémon Type/Water/Fighting]] | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Poliwrath is a Water and a Fighting-type Pokémon.
Poliwrath looks superficially similar to Poliwhirl. However, it has gained more muscle, especially around its arms, which are now quite thick. In addition, it is much larger, standing a foot taller than its pre-evolution. Its eyes have changed from having wide pupils to small ones and it appears to sport a permanent scowl. Its belly also now resembles a gaping mouth rather than being completely circular, but retains the white coloration and spiral it had as a Poliwhirl.
It evolves from Poliwhirl when exposed to a Water Stone
Pokédex Entry
This strong and skilled swimmer is even capable of crossing the Pacific Ocean just by kicking.
| Type | Height | Weight |
|---|---|---|
| Tadpole Pokémon | 1.3m | 54.0kg |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Double Slap | The target is slapped repeatedly, back and forth, two to five times in a row. | 15 | 85% | 10 (max 16) | ||
| - | BubbleBeam | An attack that may lower Speed. | 65 | 100% | 20 (max 32) | ||
| - | Submission | The user grabs the target and recklessly dives for the ground. It also hurts the user slightly. | 80 | 80% | 25 (max 40) | ||
| - | Hypnosis | May put the foe to sleep. | - | 60% | 20 (max 32) | ||
| 32 | DynamicPunch | An attack that always confuses. | 100 | 50% | 5 (max 8) | ||
| 43 | Mind Reader | Ensures the next attack will hit. | - | -% | 5 (max 8) | ||
| 53 | Circle Throw | The target is thrown and switched. In the wild, a battle against a single Pokémon ends. | 60 | 90% | 10 (max 16) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Introduced |
| 0.20 | Complete new moveset. |