Difference between revisions of "Psyduck"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
m
Line 225: Line 225:
| Locations =  
| Locations =  
{{LocationV2||Berry Forest|Grass}}
{{LocationV2||Berry Forest|Grass}}
{{LocationV2||Berry Forest|Swim}}
{{LocationV2||Berry Forest|Surf}
{{LocationV2||Berry Forest|Super Rod}}
{{LocationV2||Berry Forest|Super Rod}}
{{LocationV2||Bond Bridge|Grass}}
{{LocationV2||Bond Bridge|Grass}}
{{LocationV2||Bond Bridge|Super Rod}}
{{LocationV2||Bond Bridge|Super Rod}}
{{LocationV2||Cape Brink|Grass}}
{{LocationV2||Cape Brink|Grass}}
{{LocationV2||Cape Brink|Swim}}
{{LocationV2||Cape Brink|Surf}}
{{LocationV2||Cape Brink|Super Rod}}
{{LocationV2||Cape Brink|Super Rod}}
{{LocationV2||Cerulean Cave|Swim}}
{{LocationV2||Cerulean Cave|Surf}}
{{LocationV2||Cerulean Cave|Super Rod}}
{{LocationV2||Cerulean Cave|Super Rod}}
{{LocationV2||Five Isle Meadow|Grass}}
{{LocationV2||Five Isle Meadow|Grass}}
{{LocationV2||Five Isle Meadow|Super Rod}}
{{LocationV2||Five Isle Meadow|Super Rod}}
{{LocationV2||Four Island|Swim}}
{{LocationV2||Four Island|Surf}}
{{LocationV2||Four Island|Super Rod}}
{{LocationV2||Four Island|Super Rod}}
{{LocationV2||Icefall Cave|Cave Floor}}
{{LocationV2||Icefall Cave|Cave Floor}}
{{LocationV2||Icefall Cave|Swim}}
{{LocationV2||Icefall Cave|Surf}}
{{LocationV2||Icefall Cave|Super Rod}}
{{LocationV2||Icefall Cave|Super Rod}}
{{LocationV2||Ilex Forest|Grass}}
{{LocationV2||Ilex Forest|Grass}}
{{LocationV2||Ilex Forest|Swim}}
{{LocationV2||Ilex Forest|Surf}}
{{LocationV2||Kindle Road|Grass}}
{{LocationV2||Kindle Road|Grass}}
{{LocationV2||Kindle Road|Super Rod}}
{{LocationV2||Kindle Road|Super Rod}}
Line 248: Line 248:
{{LocationV2||Resort Gorgeous|Super Rod}}
{{LocationV2||Resort Gorgeous|Super Rod}}
{{LocationV2||Route 6|Grass}}
{{LocationV2||Route 6|Grass}}
{{LocationV2||Route 6|Swim}}
{{LocationV2||Route 6|Surf}}
{{LocationV2||Route 35|Swim}}
{{LocationV2||Route 35|Surf}}
{{LocationV2||Seafoam Islands|Grass}}
{{LocationV2||Seafoam Islands|Grass}}
{{LocationV2||Seafoam Islands|Super Rod}}
{{LocationV2||Seafoam Islands|Super Rod}}

Revision as of 05:18, 12 January 2018

{{PokémonV2| Version = 0.54.2| Evolution style = | ID = 54

| Type 1 = Water | Type 2 =

| Number of DE = 1

| Number of ED = 0

| Number of EL = 1

| EC 1 = starting at level 33 | EC 2 =

| EC 3 = | EC 4 =

| EC 5 = | EC 6 =

| EC 7 = | EC 8 =

| EC 9 = | EC 10 =

| EC 11 = | EC 12 =

| EC 13 = | EC 14 =

| EC 15 = | EC 16 =

| ECC 1 = | ECC 2 =

| ECC 3 = | ECC 4 =

| ECC 5 = | ECC 6 =

| ECC 7 = | ECC 8 =

| ECC 9 = | ECC 10 =

| ECC 11 = | ECC 12 =

| ECC 13 = | ECC 14 =

| ECC 15 = | ECC 16 =

| EID 1 = | EID 2 = | EID 3 =

| EID 4 = | EID 5 = | EID 6 =

| EID 7 = | EID 8 = | EID 9 =

| EID 10 = | EID 11 = | EID 12 =

| EID 13 = | EID 14 = | EID 15 =

| EID 16 = | EID 17 = | EID 18 =

| EID 19 = | EID 20 = | EID 21 =

| EID 22 = | EID 23 = | EID 24 =

| Current EB = 1

| Number of DF =

| FID 1 = | FID 2 = | FID 3 = | FID 4 = | FID 5 = | FID 6 = | FID 7 = | FID 8 = | FID 9 =

| FC 1 = | FC 2 = | FC 3 = | FC 4 = | FC 5 = | FC 6 = | FC 7 = | FC 8 =

| Ability 1 = Damp | Ability 2 = Cloud Nine | Hidden Ability = Swift Swim | HP = 50 | Attack = 52 | Defense = 48 | Special Atk = 65 | Special Def = 50 | Speed = 55

| HP1 = | Attack1 = | Defense1 = | Special Atk1 = | Special Def1 = | Speed1 =

| Info = Psyduck is a yellow Pokémon that resembles a duck or bipedal platypus. Three tufts of black hair grow on top of its head, and it has a wide, flat, cream-colored beak and vacant eyes. Its legs, arms, and tail are stubby and its webbed feet are cream-colored. There are three claws on both of its hands.

Psyduck is constantly stunned by its headache and is unable to think very clearly. It usually stands immobile, trying to calm its headache. However, when its headache becomes too severe, it releases tension in the form of strong psychic powers. The use of these powers produces brain waves identical to those seen in sleepers, and the Pokémon is unable to recall these episodes. Psyduck lives in freshwater lakes and small ponds, but can be seen in rivers in tropical areas as shown in Pokémon Snap. | Pokédex Entry = It has mystical powers but doesn't recall that it has used them. That is why it always looks puzzled. | Species = Duck Pokémon | Height = 0.8 | Weight = 19.6

| Special Appearances =

| Locations = |- | Sevii Islands | Berry Forest | Grass |- | Sevii Islands | Berry Forest | [[Surf} |- | Sevii Islands | Berry Forest | Super Rod |- | Sevii Islands | Bond Bridge | Grass |- | Sevii Islands | Bond Bridge | Super Rod |- | Sevii Islands | Cape Brink | Grass |- | Sevii Islands | Cape Brink | Surf |- | Sevii Islands | Cape Brink | Super Rod |- | Kanto | Cerulean Cave | Surf |- | Kanto | Cerulean Cave | Super Rod |- | Sevii Islands | Five Isle Meadow | Grass |- | Sevii Islands | Five Isle Meadow | Super Rod |- | Sevii Islands | Four Island | Surf |- | Sevii Islands | Four Island | Super Rod |- | Sevii Islands | Icefall Cave | Cave Floor |- | Sevii Islands | Icefall Cave | Surf |- | Sevii Islands | Icefall Cave | Super Rod |- | Johto | Ilex Forest | Grass |- | Johto | Ilex Forest | Surf |- | Sevii Islands | Kindle Road | Grass |- | Sevii Islands | Kindle Road | Super Rod |- | Sevii Islands | Memorial Pillar | Super Rod |- | Sevii Islands | Resort Gorgeous | Super Rod |- | Kanto | Route 6 | Grass |- | Kanto | Route 6 | Surf |- | Johto | Route 35 | Surf |- | Kanto | Seafoam Islands | Grass |- | Kanto | Seafoam Islands | Super Rod |- | Sevii Islands | Water Labyrinth | Super Rod ]]