Difference between revisions of "Spearow"
(Complete new moveset, tab and links added) |
|||
| Line 1: | Line 1: | ||
{{PokemonBox|name=Spearow|number=021|type=Normal/Flying|Evolution=Fearow}} | {{PokemonBox|name=Spearow|number=021|type=[[Normal]]/[[Flying]]|Evolution=Fearow}} | ||
== Information == | == Information == | ||
Spearow is a [[ | Spearow is a [[Normal]] and [[Flying]]-type Pokémon. | ||
Spearow is a brown avian Pokémon that is very small. It has rough plumage on its head, with a beak shape similar to that of raptors, being short but hooked. Spearow’s underside is beige in coloration, with a patterning of two thin stripes. Spearow’s light-pink feet have three talons, and its wings are a pinkish-red with lighter edges. Spearow’s back is black in coloration, and it has three brown-colored tail feathers. | Spearow is a brown avian Pokémon that is very small. It has rough plumage on its head, with a beak shape similar to that of raptors, being short but hooked. Spearow’s underside is beige in coloration, with a patterning of two thin stripes. Spearow’s light-pink feet have three talons, and its wings are a pinkish-red with lighter edges. Spearow’s back is black in coloration, and it has three brown-colored tail feathers. | ||
| Line 20: | Line 20: | ||
| 0.3m | | 0.3m | ||
| 2.0kg | | 2.0kg | ||
|} | |} | ||
== Moves == | == Moves == | ||
{| class="wikitable" | {| class="wikitable nowrap sortable" | ||
|- | |- | ||
! | ! Lv. | ||
! Move | ![[Moves|Move]] | ||
! Type | ! [[Pokémon Type|Type]] | ||
! [[Category|Cat.]] | |||
! Description | |||
! Power | ! Power | ||
! Accuracy | ! [[Accuracy|Acc.]] | ||
! PP | ! [[PP]] | ||
|- | |- | ||
| | | - | ||
{{Move45}} | |||
|- | |- | ||
| - | | - | ||
| | {{Move64}} | ||
| | |- | ||
| 5 | |||
{{Move43}} | |||
|- | |||
| 9 | |||
{{Move31}} | |||
|- | |||
| 13 | |||
{{Move228}} | |||
|- | |||
| 17 | |||
{{Move332}} | |||
|- | |||
| 21 | |||
{{Move119}} | |||
|- | |||
| 25 | |||
{{Move97}} | |||
|- | |||
| 29 | |||
{{Move372}} | |||
|- | |||
| 33 | |||
{{Move355}} | |||
|- | |||
|37 | |||
{{Move65}} | |||
|} | |} | ||
== Version history == | == Version history == | ||
| Line 57: | Line 77: | ||
| 0.01a | | 0.01a | ||
| Introduced | | Introduced | ||
|- | |||
| 0.20 | |||
| | |||
* Obtainable | |||
* Complete new moveset | |||
|} | |} | ||
Revision as of 04:37, 15 January 2013
|
Spearow
| |
| Number: #021 Type: [[File:Normal/FlyingType.png|link=Pokémon Type/Normal/Flying]] | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Spearow is a Normal and Flying-type Pokémon.
Spearow is a brown avian Pokémon that is very small. It has rough plumage on its head, with a beak shape similar to that of raptors, being short but hooked. Spearow’s underside is beige in coloration, with a patterning of two thin stripes. Spearow’s light-pink feet have three talons, and its wings are a pinkish-red with lighter edges. Spearow’s back is black in coloration, and it has three brown-colored tail feathers.
It evolves into Fearow starting at level 20.
Pokédex Entry
It flaps its short wings to flush out insects from tall grass. It then plucks them with its stubby beak.
| Type | Height | Weight |
|---|---|---|
| Tiny Bird Pokémon | 0.3m | 2.0kg |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Growl | Reduces the foe's Attack. | - | 100% | 40 (max 64) | ||
| - | Peck | Jabs the foe with a beak, etc. | 35 | 100% | 35 (max 56) | ||
| 5 | Leer | Reduces the foe's Defense. | - | 100% | 30 (max 48) | ||
| 9 | Fury Attack | The target is jabbed repeatedly with a horn or beak two to five times in a row. | 15 | 85% | 20 (max 32) | ||
| 13 | Pursuit | Heavily strikes switching Pokémon. | 40 | 100% | 20 (max 32) | ||
| 17 | Aerial Ace | An extremely fast attack that can't be avoided. | 60 | -% | 20 (max 32) | ||
| 21 | Mirror Move | Counters the foe’s attack with the same move. | - | -% | 20 (max 32) | ||
| 25 | Agility | Sharply increases the user's Speed. | - | -% | 30 (max 48) | ||
| 29 | Assurance | If the target has already taken some damage in the same turn, this attack's power is doubled. | 50 | 100% | 10 (max 16) | ||
| 33 | Roost | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. | - | -% | 10 (max 16) | ||
| 37 | Drill Peck | A strong, spinning-peck attack. | 80 | 100% | 20 (max 32) |
Version history
| Version | Changes |
|---|---|
| 0.01a | Introduced |
| 0.20 |
|