Difference between revisions of "Bellossom"
FantaX1911 (talk | contribs) m (Fantasticx.1991 moved page Pokémon List/Bellossom to Bellossom over redirect) |
|||
| Line 9: | Line 9: | ||
== Pokédex Entry == | == Pokédex Entry == | ||
Bellossom gather at times and seem to dance. They say that the dance is a ritual to summon the sun. | |||
{{Datatable|Flower|0.4|5.8}} | {{Datatable|Flower|0.4|5.8}} | ||
== Special Appearances == | |||
Bellossom is one of the [[Pokemon]] used by [[Gym Leader]] {{GL|Erika}}. | |||
{{TUT}} | |||
{{TU|Celadon Gym|58|Erika|[[Gym Leader]] {{GL|Erika}}}} | |||
|} | |||
== Moves == | == Moves == | ||
Revision as of 13:50, 15 October 2014
|
Bellossom
| |
| Number: #182 | |
| Abilities | |
| Chlorophyll | None |
| Stats | |
| HP | 75 |
| Attack | 80 |
| Defense | 85 |
| Special Atk. | 90 |
| Special Def. | 100 |
| Speed | 50 |
| Total | 480 |
Information
Bellossom is a Grass type Pokémon.
Bellossom is quite different physically from the rest of its evolutionary family, being primarily green in coloration instead of blue, having circular blue eyes instead of dot-like red ones, and having red markings on its cheeks. Bellossom has two bright red flowers on its head and green and yellow leaves that resemble a skirt, all adding to an appearance of a hula dancer. It may or may not possess feet (a trait shared by Jynx); while performing the "Bel-loop-de-loop" in the episode Flower Power, its center-most leaves bent as it was getting ready to spring, which may suggest that Bellossom do not have "feet" per se but rather leaves that act as substitutes for feet or legs. However, the Pokédex does classify it as a biped. A Bellossom's petals are said to be more beautiful the worse the Gloom it evolved from smelled.
It evolves from Gloom when exposed to a Sun Stone.
Pokédex Entry
Bellossom gather at times and seem to dance. They say that the dance is a ritual to summon the sun.
| Type | Height | Weight |
|---|---|---|
| Flower Pokémon | 0.4m | 5.8kg |
Special Appearances
Bellossom is one of the Pokemon used by Gym Leader Erika.
| Location | Level | Trainer |
|---|---|---|
| Celadon Gym | Lv. 58 | Gym Leader Erika |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Mega Drain | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | 40 | 100% | 15 (max 24) | ||
| - | Stun Spore | A move that may paralyze the foe. | - | 75% | 30 (max 48) | ||
| - | Sweet Scent | Allures the foe to reduce evasiveness. It also attracts wild Pokémon. | - | 100% | 20 (max 32) | ||
| - | Sunny Day | The user intensifies the sun for five turns, powering up Fire-type moves. | - | -% | 5 (max 8) | ||
| - | Leaf Blade | Slashes with a sharp leaf. High critical-hit ratio. | 90 | 100% | 15 (max 24) | ||
| 23 | Magical Leaf | The user scatters curious leaves that chase the foe. This attack will not miss. | 60 | -% | 20 (max 32) | ||
| 53 | Leaf Storm | A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat. | 140 | 90% | 5 (max 8) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Introduced |
