Difference between revisions of "Rattata"
Jump to navigation
Jump to search
m |
(update moveset) |
||
| Line 29: | Line 29: | ||
! Move | ! Move | ||
! Type | ! Type | ||
! Description | |||
! Power | ! Power | ||
! Accuracy | ! Accuracy | ||
| Line 34: | Line 35: | ||
|- | |- | ||
| 1 | | 1 | ||
{{Move33}} | |||
|- | |- | ||
| | | 1 | ||
| | {{Move39}} | ||
|- | |||
| - | | 4 | ||
| | {{Move98}} | ||
|- | |||
| 7 | |||
{{Move116}} | |||
|- | |- | ||
| 10 | | 10 | ||
| | {{Move44}} | ||
| | |- | ||
| | | 13 | ||
| | {{Move228}} | ||
| 25 | |- | ||
| 16 | |||
{{Move158}} | |||
|- | |||
| 19 | |||
{{Move389}} | |||
|- | |||
| 22 | |||
{{Move242}} | |||
|- | |||
| 25 | |||
{{Move372}} | |||
|- | |||
| 28 | |||
{{Move162}} | |||
|- | |||
| 31 | |||
{{Move38}} | |||
|- | |||
| 34 | |||
{{Move283}} | |||
|} | |} | ||
| Line 70: | Line 89: | ||
* Cannot learn Growl any more | * Cannot learn Growl any more | ||
* Learns Bite and Tail Whip | * Learns Bite and Tail Whip | ||
|- | |||
| 0.20 | |||
| Complete new moveset | |||
|} | |} | ||
Revision as of 06:35, 10 January 2013
|
Rattata
| |
| Number: #019 Type: | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Rattata is a Normal type Pokémon.
Rattata is a small, quadruped, but unspecialized rodent. Its most notable feature is its large teeth. Like most rodents, their teeth grow continuously throughout their lives, and must be constantly worn down by gnawing. It has long whiskers and a long, slightly curled tail. Rattata has purple fur on its back, and cream-colored fur on its stomach.
Rattata will evolve into Raticate at level 20.
Pokédex Entry
It eats anything. Wherever food is available, it will settle down and produce offspring continuously.
| Type | Height | Weight |
|---|---|---|
| Mouse Pokémon | 0.3m | 3.5kg |
Moves
| Level | Move | Type | Description | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 1 | Tail Whip | Lowers the foe's Defense. | - | 100% | 30 (max 48) | ||
| 4 | Quick Attack | An extremely fast attack that always strikes first. | 40 | 100% | 30 (max 48) | ||
| 7 | Focus Energy | Raises the critical hit ratio. | - | -% | 30 (max 48) | ||
| 10 | Bite | An attack that may cause flinching. | 60 | 100% | 25 (max 40) | ||
| 13 | Pursuit | Heavily strikes switching Pokémon. | 40 | 100% | 20 (max 32) | ||
| 16 | Hyper Fang | The foe is attacked with sharp fangs. It may make the foe flinch. | 80 | 90% | 15 (max 24) | ||
| 19 | Sucker Punch | This move enables the user to attack first. It fails if the target is not readying an attack, however. | 80 | 100% | 5 (max 8) | ||
| 22 | Crunch | Crunches with sharp fangs. May lower Defense. | 80 | 100% | 15 (max 24) | ||
| 25 | Assurance | If the target has already taken some damage in the same turn, this attack's power is doubled. | 50 | 100% | 10 (max 16) | ||
| 28 | Super Fang | Cuts the foe's HP by 1/2. | Varies | 90% | 10 (max 16) | ||
| 31 | Double Edge | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | 120 | 100% | 15 (max 24) | ||
| 34 | Endeavor | An attack move that cuts down the foe’s HP to equal the user’s HP. | - | 100% | 5 (max 8) |
Version history
| Version | Changes |
|---|---|
| 0.01a | Introduced |
| 0.19 |
|
| 0.20 | Complete new moveset |