Difference between revisions of "Talonflame"
FantaX1911 (talk | contribs) m (Fantasticx.1991 moved page Pokémon List/Talonflame to Talonflame over redirect) |
FantaX1911 (talk | contribs) (Updated Talonflame to latest template.) |
||
| Line 1: | Line 1: | ||
{{ | {{PokémonV2 | ||
<!-- ID of the Pokémon ( It will take the name from there ) --> | |||
= | | ID = 663 | ||
<!-- Pokémon Type: If do not have type 2, leave blank. --> | |||
| Type 1 = Fire | |||
| Type 2 = Flying | |||
<!-- Number of Different Evolution Example: Eevee = 6+ --> | |||
| Number of DE = 1 | |||
<!-- Number of Evolution Done at this stage --> | |||
| Number of ED = 2 | |||
<!-- Number of Evolution Left --> | |||
| Number of EL = 0 | |||
<!-- Evolution Condition #:--> | |||
| EC 1 = Level | |||
| EC 2 = Level | |||
<!-- Evolution Condition Value #: What level? Item? Time? --> | |||
| EL 1 = 17 | |||
| EL 2 = 35 | |||
<!-- Evolution ID #: Press preview to check if the automated data fails. If it fails, type the ID of the Pokemon that is evolve to. --> | |||
| EID 1 = | |||
| EID 2 = | |||
<!-- Pokémon Ability. Leave blank for Ability # if they do not have second ability. {{AbilityV2|Name|<ID>}} is supported too. --> | |||
| Ability 1 = {{AbilityV2|Name|49}} | |||
| Ability 2 = | |||
| Hidden Ability = Not shown yet. | |||
<!-- Basic Stats. Total are automatically calculated --> | |||
| HP = 78 | |||
| Attack = 81 | |||
| Defense = 71 | |||
| Special Atk = 74 | |||
| Special Def = 69 | |||
| Speed = 126 | |||
<!-- Additional Info about that Pokémon --> | |||
| Info = {{T|Talonflame|Fire|Flying}} | |||
Talonflame is an avian Pokémon closely resembling falcons. Its plumage is predominantly red-orange, with gray underparts and black tips on its long, pointed wings. Ovular orange spots dot its underside, and flame patterns mark the boundaries between colors on its body. Large yellow talons extend from the shaggy feathers on its legs. Talonflame has a pointed crest atop its head and a black and yellow mask-like pattern around its eyes. Its black beak is hooked with a yellow cere. It also has long black tail-feathers marked with three yellow "v"-shapes. The tail ends in two points and has a another feather sticking out of the base on each side, giving the impression of the fletching on the end of an arrow. | Talonflame is an avian Pokémon closely resembling falcons. Its plumage is predominantly red-orange, with gray underparts and black tips on its long, pointed wings. Ovular orange spots dot its underside, and flame patterns mark the boundaries between colors on its body. Large yellow talons extend from the shaggy feathers on its legs. Talonflame has a pointed crest atop its head and a black and yellow mask-like pattern around its eyes. Its black beak is hooked with a yellow cere. It also has long black tail-feathers marked with three yellow "v"-shapes. The tail ends in two points and has a another feather sticking out of the base on each side, giving the impression of the fletching on the end of an arrow. | ||
Talonflame evolves from | Talonflame evolves from [[Fletchinder]] starting at level 35 which evolves from [[Fletchling]] starting at level 17. | ||
== | <!-- Pokédex Entry = Details | Species = Temporal | Height & Weight = Number only. --> | ||
{{MoveTableV2| | |||
| Pokédex Entry = In the fever of an exciting battle, it showers embers from the gaps between its feathers and takes to the air. | |||
| Species = Scorching | |||
| Height = 1.2 | |||
| Weight = 24.5 | |||
<!-- Locations {{LocationV2||Name of places|Method}} --> | |||
| Locations = {{LocationV2|Evolve||Fletchinder}} | |||
<!-- Moves: Do not require {{MoveTableV2|Level|<whatever>}} just {{MoveV2|Level|ID}} --> | |||
| Moves = | |||
{{MoveV2|-|33}} | {{MoveV2|-|33}} | ||
{{MoveV2|-|394}} | {{MoveV2|-|394}} | ||
| Line 39: | Line 98: | ||
{{MoveV2|60|211}} | {{MoveV2|60|211}} | ||
{{MoveV2|64|413}} | {{MoveV2|64|413}} | ||
<!-- Version History: {{VersionHistoryV2|Version Number|Descriptions}} --> | |||
| Version History = | |||
{{VersionHistoryV2|0.46.2|Page Created}} | |||
<!-- Advance category, not implemented yet --> | |||
| Evolution Stages = Second Stage | |||
| Evolution Condition = Level | |||
}} | |||
Revision as of 18:40, 17 May 2014
|
|
|
LearnsetBy Leveling up
Version history
|
[[Category:Evolution by {{{ECC 1}}}]] [[Category:Evolution by {{{ECC 2}}}]] [[Category:Evolution by {{{ECC 3}}}]] [[Category:Evolution by {{{ECC 4}}}]] [[Category:Evolution by {{{ECC 5}}}]] [[Category:Evolution by {{{ECC 6}}}]] [[Category:Evolution by {{{ECC 7}}}]] [[Category:Evolution by {{{ECC 8}}}]] [[Category:Evolution by {{{ECC 9}}}]] [[Category:Evolution by {{{ECC 10}}}]] [[Category:Evolution by {{{ECC 11}}}]] [[Category:Evolution by {{{ECC 12}}}]] [[Category:Evolution by {{{ECC 13}}}]] [[Category:Evolution by {{{ECC 14}}}]] [[Category:Evolution by {{{ECC 15}}}]] [[Category:Evolution by {{{ECC 16}}}]]