Difference between revisions of "Lapras"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m (Fantasticx.1991 moved page Pokémon List/Lapras to Lapras over redirect) |
|||
| Line 16: | Line 16: | ||
== Location == | == Location == | ||
{{Location|Union Cave|Surf (Every Friday)|}} | {{Location|Union Cave|Icefall Cave|Surf (Every Friday)|Surf|}} | ||
== Moves == | == Moves == | ||
Revision as of 16:35, 16 May 2014
|
Lapras
| |
| Number: #131 | |
| Abilities | |
| Water Absorb | Shell Armor |
| Stats | |
| HP | 130 |
| Attack | 85 |
| Defense | 80 |
| Special Atk. | 85 |
| Special Def. | 95 |
| Speed | 60 |
| Total | 535 |
Information
Lapras is a Water and Ice type Pokémon.
Lapras is a large sea creature that resembles a plesiosaur. It has four flippers, however its front ones are notably larger than its hind flippers. It has a long neck, and large black eyes. Lapras has curled ear-like appendages, and a short horn in the middle of its forehead. The majority of its body is blue, while its underside is a light cream color. Its most distinguishing feature is the heavy shell on its back, which is largely dotted with blunt knobs
It is not known to evolve into or from any other Pokémon.
Pokédex Entry
They have gentle hearts. Because they rarely fight, many have been caught. Their number has dwindled.
| Type | Height | Weight |
|---|---|---|
| Transport Pokémon | 2.5m | 220.0kg |
Location
| Locations | Method |
|---|---|
| Union Cave | Icefall Cave |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Sing | May cause the foe to fall asleep. | - | 55% | 15 (max 24) | ||
| - | Growl | Reduces the foe's Attack. | - | 100% | 40 (max 64) | ||
| - | Water Gun | Squirts water to attack. | 40 | 100% | 25 (max 40) | ||
| 4 | Mist | Prevents stat reduction. | - | -% | 30 (max 48) | ||
| 7 | Confuse Ray | The target is exposed to a sinister ray that triggers confusion. | - | 100% | 10 (max 16) | ||
| 10 | Ice Shard | The user flash freezes chunks of ice and hurls them at the target. This move always goes first. | 40 | 100% | 30 (max 48) | ||
| 14 | Water Pulse | Attacks with ultrasonic waves. May confuse the foe. | 60 | 100% | 20 (max 32) | ||
| 18 | Body Slam | An attack that may cause paralysis. | 85 | 100% | 15 (max 24) | ||
| 22 | Rain Dance | A heavy rain falls for five turns, powering up Water-type moves. | - | -% | 5 (max 8) | ||
| 27 | Perish Song | Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | - | -% | 5 (max 8) | ||
| 32 | Ice Beam | Blasts the foe with an icy beam that may freeze it. | 95 | 100% | 10 (max 16) | ||
| 37 | Brine | Inflicts damage on the target. It will inflict double damage if the target's HP is down to half or lower. | 65 | 100% | 10 (max 16) | ||
| 42 | Safeguard | The user creates a protective field that prevents status problems for five turns. | - | -% | 25 (max 40) | ||
| 49 | Hydro Pump | A powerful water- type attack. | 120 | 80% | 5 (max 8) | ||
| 55 | Sheer Cold | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. | - | -% | 5 (max 8) |
Version History
| Version | Changes |
|---|---|
| 0.32 | Introduced |
| 0.32.1 | Fixed so you can catch one every Friday instead of farming for it |