Difference between revisions of "Venusaur"
Jianmingyong (talk | contribs) m (→Moves) |
|||
| Line 1: | Line 1: | ||
{{UpToDate|0.46.1}} | {{UpToDate|0.46.1}} | ||
{{ | {{PokémonV2 | ||
<!-- ID of the Pokémon ( It will take the name from there ) --> | |||
== | | ID = 3 | ||
{{T|Venusaur|Grass|Poison}} | |||
<!-- Pokémon Type: If do not have type 2, leave blank. --> | |||
| Type 1 = Grass | |||
| Type 2 = Poison | |||
<!-- Number of Evolution Left == Number of time needed to evolve to get to final stage --> | |||
| Number of Evolution Left = 2 | |||
<!-- Evolveable # = Yes ( Automated ), Item ( Item based ) , Ivysaur ( Manual, use only if there are bugs in the automated system ) --> | |||
| Evolveable 1 = No | |||
| Evolveable 2 = No | |||
<!-- Pokémon Ability. Leave blank for Ability # if they do not have second ability. | |||
{{AbilityV2|Name|<ID>}} is supported too. --> | |||
| Ability 1 = {{AbilityV2|Name|65}} | |||
| Ability 2 = Test 2 | |||
| Hidden Ability = Not shown yet. | |||
<!-- Basic Stats. Total are automatically calculated --> | |||
| HP = 45 | |||
| Attack = 49 | |||
| Defense = 49 | |||
| Special Atk = 65 | |||
| Special Def = 65 | |||
| Speed = 45 | |||
<!-- Additional Info about that Pokémon --> | |||
| Info = {{T|Venusaur|Grass|Poison}} | |||
Venusaur is considerably larger and heavier than both of its pre-evolutions are, and as such, it moves slower than the two when it is not in battle, though it retains its quadruped form. The bud on its back has since bloomed into a large red flower with six expansive, white-spotted petals, supported on a brown trunk somewhat like that of a palm tree. Instead of patches on its skin, Venusaur appears to have frog-like warts. Additionally, the insides of Venusaur's ears now appear to be red in coloration. | Venusaur is considerably larger and heavier than both of its pre-evolutions are, and as such, it moves slower than the two when it is not in battle, though it retains its quadruped form. The bud on its back has since bloomed into a large red flower with six expansive, white-spotted petals, supported on a brown trunk somewhat like that of a palm tree. Instead of patches on its skin, Venusaur appears to have frog-like warts. Additionally, the insides of Venusaur's ears now appear to be red in coloration. | ||
It evolves from {{Pokemon|Ivysaur}} starting at level 32. | It evolves from {{Pokemon|Ivysaur}} starting at level 32. | ||
<!-- Pokédex Entry = Details | Species = Temporal | Height & Weight = Number only. --> | |||
== | | Pokédex Entry = By spreading the broad petals of its flower and catching the sun’s rays, it fills its body with power. | ||
| Species = Seed | |||
| Height = 12.0 | |||
| Weight = 100.0 | |||
= | <!-- Locations {{LocationV2||Name of places|Method}} --> | ||
{{MoveTableV2| | |||
| Locations = {{LocationV2||None|Ivysaur}} | |||
<!-- Moves: Do not require {{MoveTableV2|Level|<whatever>}} just {{MoveV2|Level|ID}} --> | |||
| Moves = | |||
{{MoveV2|-|22}} | {{MoveV2|-|22}} | ||
{{MoveV2|-|33}} | {{MoveV2|-|33}} | ||
| Line 36: | Line 76: | ||
{{MoveV2|45|235}} | {{MoveV2|45|235}} | ||
{{MoveV2|53|76}} | {{MoveV2|53|76}} | ||
<!-- Version History: {{VersionHistoryV2|Version Number|Descriptions}} --> | |||
| Version History = {{VersionHistoryV2|Version Number|Descriptions}} | |||
| | |||
|} | |||
<!-- Advance category, not implemented yet --> | |||
| Evolution Stages = First Stage | |||
| Evolution Condition = Level | |||
}} | |||
Revision as of 15:32, 14 May 2014
|
|
|
LearnsetBy Leveling up
Version history
|
[[Category:Evolution by {{{ECC 1}}}]] [[Category:Evolution by {{{ECC 2}}}]] [[Category:Evolution by {{{ECC 3}}}]] [[Category:Evolution by {{{ECC 4}}}]] [[Category:Evolution by {{{ECC 5}}}]] [[Category:Evolution by {{{ECC 6}}}]] [[Category:Evolution by {{{ECC 7}}}]] [[Category:Evolution by {{{ECC 8}}}]] [[Category:Evolution by {{{ECC 9}}}]] [[Category:Evolution by {{{ECC 10}}}]] [[Category:Evolution by {{{ECC 11}}}]] [[Category:Evolution by {{{ECC 12}}}]] [[Category:Evolution by {{{ECC 13}}}]] [[Category:Evolution by {{{ECC 14}}}]] [[Category:Evolution by {{{ECC 15}}}]] [[Category:Evolution by {{{ECC 16}}}]]