Difference between revisions of "Trevenant"
Jianmingyong (talk | contribs) m (→Moves) |
Jianmingyong (talk | contribs) m (Created by FantasticX.1991) |
||
| Line 1: | Line 1: | ||
{{UpToDate|0.46.2}} | {{UpToDate|0.46.2}} | ||
{{PokemonBox|number=709|type1=Ghost|type2=Grass|Evolution=|P=Phantump|N=Pumpkaboo|A1=|A2=|HP=85|ATK=110|DEF=76|SPCA=65|SPCD=82|SPD=56}} | {{PokemonBox|number=709|type1=Ghost|type2=Grass|Evolution=|P=Phantump|N=Pumpkaboo|A1=30|A2=119|HP=85|ATK=110|DEF=76|SPCA=65|SPCD=82|SPD=56}} | ||
== Information == | == Information == | ||
Revision as of 16:20, 10 May 2014
|
Trevenant
| |
| Number: #709 | |
| Abilities | |
| Template:A30 | Frisk |
| Stats | |
| HP | 85 |
| Attack | 110 |
| Defense | 76 |
| Special Atk. | 65 |
| Special Def. | 82 |
| Speed | 56 |
| Total | 474 |
Information
Trevenant is a Ghost and Grass type Pokémon.
Trevenant is a slender brown tree that stands on six roots bent like spider legs. It has two zigzag indentations wrapped around its body from missing bark. There are two large, crooked horn-like gnarls on either side of its head, and another smaller gnarl on its forehead, with a tuft of green leaves in the middle and a large, menacing dark-red eye below them. Its two arms are held horizontally level, thin upper arms and thick forearms, with missing rings of bark at the elbow and below the shoulder; a black shadow connects them. Each upper arm has a single small spike or leaf. The forearms have a small branch immediately before a large cuff of green foliage at the wrist, connected to hands with three wooden pincer spikes for fingers.
Trevenant evolves from Phantump when traded.
Pokédex Entry
It can control trees at will. It will trap people who harm the forest, so they can never leave.
| Type | Height | Weight |
|---|---|---|
| Stump Pokémon | 1.5m | 71.0kg |
Locations
| Locations | Method |
|---|---|
| - | Evolves from Phantump. |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Horn Leech | The user drains the target's energy with its horns. The user's HP is restored by half the damage taken by the target. | 75 | 100% | 10 (max 16) | ||
| - | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| - | Confuse Ray | The target is exposed to a sinister ray that triggers confusion. | - | 100% | 10 (max 16) | ||
| 5 | Astonish | An attack using a startling shout. It also may make the foe flinch. | 30 | 100% | 15 (max 24) | ||
| 8 | Growth | Raises the Spcl. Atk rating. | - | -% | 40 (max 64) | ||
| 13 | Ingrain | The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out. | - | -% | 20 (max 32) | ||
| 19 | Faint Attack | Draws the foe close, then strikes without fail. | 60 | -% | 20 (max 32) | ||
| 23 | Leech Seed | Steals HP from the foe on every turn. | - | 90% | 10 (max 16) | ||
| 28 | Curse | Works differently for ghost-types. | - | -% | 10 (max 16) | ||
| 31 | Will-O-Wisp | The user shoots a sinister, bluish-white flame at the target to inflict a burn. | - | 75% | 15 (max 24) | ||
| 35 | |||||||
| 39 | Destiny Bond | The foe faints if the user does. | - | -% | 5 (max 8) | ||
| 45 | |||||||
| 49 | Wood Hammer | The user slams its rugged body into the target to attack. The user also sustains serious damage. | 120 | 100% | 15 (max 24) | ||
| 55 | Shadow Claw | Inflicts damage on the target. It has a high critical-hit rate. | 70 | 100% | 15 (max 24) | ||
| 62 | Horn Leech | The user drains the target's energy with its horns. The user's HP is restored by half the damage taken by the target. | 75 | 100% | 10 (max 16) |
Version history
| Version | Changes |
|---|---|
| 0.45 | Implemented. |
| 0.46.2 | Page created. |