Difference between revisions of "Porygon2"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{UpToDate|0. | {{UpToDate|0.35}}{{PokemonBox|233|Normal||Porygon-Z|Donphan|Stantler|036|088|85|80|90|105|95|60}} | ||
== Information == | == Information == | ||
Revision as of 19:24, 13 July 2013
|
Porygon2
| |
| Number: #233 | |
| Abilities | |
| Trace | Download |
| Stats | |
| HP | 85 |
| Attack | 80 |
| Defense | 90 |
| Special Atk. | 105 |
| Special Def. | 95 |
| Speed | 60 |
| Total | 515 |
Information
Porygon2 is a Normal type Pokémon.
Porygon2 looks very similar to its pre-evolution, except that all of Porygon2's edges have been rounded out. The pattern on its chest has also been significantly rounded out, and it looks very similar to a drinking bird.
It evolves from Porygon when traded holding an Up-Grade and evolves into Porygon-Z when traded holding a Dubious Disc.
Pokédex Entry
This upgraded version of PORYGON is designed for space exploration. It can’t fly, however.
| Type | Height | Weight |
|---|---|---|
| Virtual Pokémon | 0.6m | 32.5kg |
Location
| Locations | Method |
|---|---|
| - | Evolves from Porygon |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| - | Defense Curl | Heightens the user's Defense. | - | -% | 40 (max 64) | ||
| - | Conversion | The user changes its type to become the same type as one of its moves. | - | -% | 30 (max 48) | ||
| - | Conversion 2 | The user changes its type to make itself resistant to the type of the attack the opponent used last. | - | -% | 30 (max 48) | ||
| 7 | Psybeam | A peculiar ray is shot at the foe. It may leave the foe confused. | 65 | 100% | 20 (max 32) | ||
| 12 | Agility | Sharply increases the user's Speed. | - | -% | 30 (max 48) | ||
| 18 | Recover | Restores HP by 1/2 the max HP. | - | -% | 10 (max 16) | ||
| 23 | Magnet Rise | The user levitates using electrically generated magnetism for five turns. | - | -% | 10 (max 16) | ||
| 29 | Signal Beam | A strange beam attack that may confuse the foe. | 75 | 100% | 15 (max 24) | ||
| 34 | Recycle | The user recycles a held item that has been used in battle so it can be used again. | - | -% | 10 (max 16) | ||
| 40 | Discharge | A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis. | 80 | 100% | 15 (max 24) | ||
| 45 | Lock-On | The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target. | - | -% | 5 (max 8) | ||
| 51 | Tri Attack | Fires three beams. May cause BRN, FRZ, or PAR. | 80 | 100% | 10 (max 16) | ||
| 56 | Magic Coat | A barrier reflects back to the target moves like Leech Seed and moves that damage status. | - | -% | 15 (max 24) | ||
| 62 | Zap Cannon | The user fires an electric blast like a cannon to inflict damage and cause paralysis. | 120 | 50% | 5 (max 8) | ||
| 67 | Hyper Beam | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | 150 | 90% | 5 (max 8) |
Version history
| 0.19 | Implemented |