Difference between revisions of "Dunsparce"
SatanClaus (talk | contribs) |
|||
| Line 12: | Line 12: | ||
== Location == | == Location == | ||
{{Location|Dark Cave|Cave Floor}} | {{Location|Dark Cave|Cave Floor}} | ||
Revision as of 22:51, 25 May 2013
|
Dunsparce
| |
| Number: #206 | |
| Abilities | |
| Serene Grace | Run Away |
| Stats | |
| HP | 100 |
| Attack | 70 |
| Defense | 70 |
| Special Atk. | 65 |
| Special Def. | 65 |
| Speed | 45 |
| Total | 415 |
Information
Dunsparce is a Normal type Pokémon.
Dunsparce are pale yellow, serpentine Pokémon with two small, white-colored wings that are capable of lifting the Pokémon a few inches off the ground. They also possess a drill on the end of their tail, which resembles a rattlesnake's rattle, and is used for digging. Besides their main pale yellow coloration, they have accentuations of blue, such as the ring patterning encircling their eyes, the thick stripes on the pattern on their back, and their underside. They also have beige accentuations, such as their eyelids and back. Dunsparce's eyes seem perpetually closed and goggle-like in appearance, and there are pointed prongs on the underside of their chin.
Pokédex Entry
When spotted backward by furiously boring into the ground with its tail.
| Type | Height | Weight |
|---|---|---|
| Land Snake Pokémon | 1.5m | 14.0kg |
Location
| Locations | Method |
|---|---|
| Dark Cave | Cave Floor |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Rage | An attack that becomes stronger each time the user is hit in battle. | 20 | 100% | 20 (max 32) | ||
| - | Defense Curl | Heightens the user's Defense. | - | -% | 40 (max 64) | ||
| 4 | Rollout | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | 30 | 90% | 20 (max 32) | ||
| 7 | Spite | Cuts the PP of the foe's last move. | - | 100% | 10 (max 16) | ||
| 10 | Pursuit | Heavily strikes switching Pokémon. | 40 | 100% | 20 (max 32) | ||
| 13 | Screech | Emits a screech to sharply reduce the foe’s Defense. | - | 85% | 40 (max 64) | ||
| 16 | Yawn | A huge yawn lulls the foe into falling asleep on the next turn. | - | -% | 10 (max 16) | ||
| 19 | Ancient Power | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | 60 | 100% | 5 (max 8) | ||
| 22 | Take Down | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | 90 | 85% | 20 (max 32) | ||
| 25 | Roost | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. | - | -% | 10 (max 16) | ||
| 28 | Glare | A move that may cause paralysis. | - | 90% | 30 (max 48) | ||
| 31 | Dig | Digs underground the 1st turn, then strikes next turn | 80 | 100% | 10 (max 16) | ||
| 34 | Double Edge | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | 120 | 100% | 15 (max 24) | ||
| 37 | Coil | The user coils up and concentrates. This raises its Attack and Defense stats as well as its accuracy. | - | -% | 20 (max 32) | ||
| 40 | Endure | Always leaves at least 1HP. | - | -% | 10 (max 16) | ||
| 43 | Drill Run | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. | 80 | 95% | 10 (max 16) | ||
| 46 | Endeavor | An attack move that cuts down the foe’s HP to equal the user’s HP. | - | 100% | 5 (max 8) | ||
| 49 | Flail | Stronger if the user's HP is low. | Varies | 100% | 15 (max 24) |
Version history
| Version | Changes |
|---|---|
| 0.19 |
|
| 0.20 | Complete new moveset |