Difference between revisions of "Murkrow"
(Created page with "{{PokemonBox|198|Dark|Flying|Honchkrow|Umbreon|Slowking|015|105|60|85|42|85|42|91}} == Information == {{T|Murkrow|Dark|Flying}} Murkrow is a small bird Pokémon with black fe...") |
|||
| Line 18: | Line 18: | ||
=== Trainer === | === Trainer === | ||
{{TUT}} | {{TUT}} | ||
{{TU|Team Rocket HQ|25| | {{TU|Team Rocket HQ|25|Executive_Ariana|Ariana}} | ||
|} | |} | ||
Revision as of 21:26, 18 May 2013
|
Murkrow
| |
| Number: #198 | |
| Abilities | |
| Insomnia | Super Luck |
| Stats | |
| HP | 60 |
| Attack | 85 |
| Defense | 42 |
| Special Atk. | 85 |
| Special Def. | 42 |
| Speed | 91 |
| Total | 405 |
Information
Murkrow is a Dark and Flying type Pokémon.
Murkrow is a small bird Pokémon with black feathers. Murkrow's shaggy, feathery tail bears the resemblance of the end of a broom, and has a small, short, red rod-like beginning segment of it. Murkrow has a crooked, yellow beak that resembles a witch's nose, a feather-crest that resembles a witch's hat and semi-circular eyes with red pupils. Murkrow's neck seems thin in comparison to the size of the head it supports, with an extension of feathers on its neck like a collar. Murkrow has four toes on its yellow feet, three forward and one backward.
It evolves into Honchkrow when exposed to a Dusk Stone. This evolution is not available yet.
Pokédex Entry
Feared and loathed by many it is believed to bring misfortune to all those who see it at night.
| Type | Height | Weight |
|---|---|---|
| Darkness Pokémon | 0.5m | 2.1kg |
Locations
Wild
| Locations | Method |
|---|---|
| - | N/A |
Trainer
| Location | Level | Trainer |
|---|---|---|
| Team Rocket HQ | Lv. 25 | Ariana |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Astonish | An attack using a startling shout. It also may make the foe flinch. | 30 | 100% | 15 (max 24) | ||
| - | Peck | Jabs the foe with a beak, etc. | 35 | 100% | 35 (max 56) | ||
| 5 | Pursuit | Heavily strikes switching Pokémon. | 40 | 100% | 20 (max 32) | ||
| 11 | Haze | Eliminates all stat changes. | - | -% | 30 (max 48) | ||
| 15 | Wing Attack | Strikes the target with wings. | 60 | 100% | 35 (max 56) | ||
| 21 | Night Shade | The user's level equals damage HP. | Varies | 100% | 15 (max 24) | ||
| 25 | Assurance | If the target has already taken some damage in the same turn, this attack's power is doubled. | 50 | 100% | 10 (max 16) | ||
| 31 | Taunt | The target is taunted into a rage that allows it to use only attack moves for three turns. | - | 100% | 20 (max 32) | ||
| 35 | Faint Attack | Draws the foe close, then strikes without fail. | 60 | -% | 20 (max 32) | ||
| 41 | Mean Look | Prevents fleeing or switching. | - | -% | 5 (max 8) | ||
| 45 | Foul Play | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage. | 95 | 100% | 15 (max 24) | ||
| 51 | Tailwind | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. | - | -% | 30 (max 48) | ||
| 55 | Sucker Punch | This move enables the user to attack first. It fails if the target is not readying an attack, however. | 80 | 100% | 5 (max 8) | ||
| 61 | Torment | The user torments and enrages the target, making it incapable of using the same move twice in a row. | - | 100% | 15 (max 24) | ||
| 65 | Quash | The user suppresses the target and makes its move go last. | - | 100% | 15 (max 24) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Introduced |
