Difference between revisions of "Magneton"
| Line 1: | Line 1: | ||
{{PokemonBox|82|Electric|Steel||Magnemite|Farfetch'd|042|005|50|60|95|120|70|70}} | {{PokemonBox|82|Electric|Steel|Magnezone|Magnemite|Farfetch'd|042|005|50|60|95|120|70|70}} | ||
== Information == | == Information == | ||
Revision as of 07:02, 18 May 2013
|
Magneton
| |
| Number: #82 | |
| Abilities | |
| Magnet Pull | Sturdy |
| Stats | |
| HP | 50 |
| Attack | 60 |
| Defense | 95 |
| Special Atk. | 120 |
| Special Def. | 70 |
| Speed | 70 |
| Total | 465 |
Information
Magneton is a Electric and Steel Type Pokémon.
Magneton is the result of three Magnemite being linked together by a strong magnetic force, although a single Magnemite can evolve by itself when no other Magnemite are in the vicinity. The three Magnemite that Magneton consists of can be linked several ways. Magneton is most commonly seen as one Magnemite on top, and two Magnemite linked via body on the bottom, forming a triangle. However, in some cases, the Magnemite will not be connected at all, but remain in a triangular pattern. In the anime, the size of Magneton's magnets change in different episodes. This does not seem to be based on anything except possibly an oversight by the animators. Even though Magneton, its pre-evolution and its evolution are all mechanical creatures, they still have emotions, can get hungry, and have a way of reproducing. Magneton has been considered to be related to Metang and Bronzong since both are also half Steel-type Pokémon that float by using electromagnetic waves.
It evolves into Magnezone when leveled up in either Mt. Coronet or Chargestone Cave.
Pokédex Entry
Three MAGNEMITE are linked by a strong magnetic force. Earaches will occur if you get too close.
| Type | Height | Weight |
|---|---|---|
| Magnet Pokémon | 1.0m | 60.0kg |
Locations
Wild
| Locations | Method |
|---|---|
| - | N/A |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Tri Attack | Fires three beams. May cause BRN, FRZ, or PAR. | 80 | 100% | 10 (max 16) | ||
| - | Metal Sound | A horrible sound like scraping metal harshly reduces the target's Sp. Def stat. | - | 85% | 40 (max 64) | ||
| - | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| - | Thunder Shock | An attack that may cause paralysis. | 40 | 100% | 30 (max 48) | ||
| - | Supersonic | Sound waves that cause confusion. | - | 55% | 20 (max 32) | ||
| 6 | Thunder Shock | An attack that may cause paralysis. | 40 | 100% | 30 (max 48) | ||
| 11 | Supersonic | Sound waves that cause confusion. | - | 55% | 20 (max 32) | ||
| 14 | SonicBoom | Always inflicts 20HP damage. | 20 HP | 90% | 20 (max 32) | ||
| 17 | Thunder Wave | A move that may cause paralysis. | - | 100% | 20 (max 32) | ||
| 22 | Spark | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | 65 | 100% | 20 (max 32) | ||
| 27 | Electro Ball | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | Varies | 100% | 10 (max 16) | ||
| 30 | Lock-On | The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target. | - | -% | 5 (max 8) | ||
| 34 | Magnet Bomb | The user launches steel bombs that stick to the target. This attack will not miss. | 60 | -% | 20 (max 32) | ||
| 40 | Screech | Emits a screech to sharply reduce the foe’s Defense. | - | 85% | 40 (max 64) | ||
| 46 | Discharge | A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis. | 80 | 100% | 15 (max 24) | ||
| 50 | Mirror Shot | The user looses a flash of energy at the target from its polished body. It may also lower the target's accuracy. | 65 | 85% | 10 (max 16) | ||
| 54 | Magnet Rise | The user levitates using electrically generated magnetism for five turns. | - | -% | 10 (max 16) | ||
| 60 | Gyro Ball | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | Varies | 100% | 5 (max 8) | ||
| 66 | Zap Cannon | The user fires an electric blast like a cannon to inflict damage and cause paralysis. | 120 | 50% | 5 (max 8) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Introduced |