Difference between revisions of "Nidoqueen"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
== Information == | == Information == | ||
Nidoqueen | {{T|Nidoqueen|Poison|Ground}} | ||
Nidoqueen is a large, tailed bipedal, blue Pokémon with both mammalian and reptilian features. She has a thick tail and mouse-like ears. Nidoqueen has spikes running down the length of her back and has a horn on her forehead. Her lower-jaw, chest-plates and lower torso are cream-colored. | Nidoqueen is a large, tailed bipedal, blue Pokémon with both mammalian and reptilian features. She has a thick tail and mouse-like ears. Nidoqueen has spikes running down the length of her back and has a horn on her forehead. Her lower-jaw, chest-plates and lower torso are cream-colored. | ||
| Line 10: | Line 10: | ||
== Pokédex Entry == | == Pokédex Entry == | ||
Its body is covered with needle-like scales. It never shows signs of shrinking from any attack. | Its body is covered with needle-like scales. It never shows signs of shrinking from any attack. | ||
{{Datatable|Drill|1.3|60.0}} | |||
{ | |||
| Drill | |||
| 1. | |||
| 60. | |||
== Locations == | == Locations == | ||
| Line 28: | Line 17: | ||
== Moves == | == Moves == | ||
{{Pokemove}} | {{Pokemove}} | ||
{{Mop| | {{Mop|-|10}} | ||
{{Mop| | {{Mop|-|24}} | ||
{{Mop| | {{Mop|-|39}} | ||
{{Mop| | {{Mop|-|40}} | ||
{{Mop|23|498}} | {{Mop|23|498}} | ||
{{Mop|35|34}} | {{Mop|35|34}} | ||
Revision as of 18:53, 17 May 2013
|
Nidoqueen
| |
| Number: #031 | |
| Abilities | |
| Poison Point | Rivalry |
| Stats | |
| HP | 90 |
| Attack | 82 |
| Defense | 75 |
| Special Atk. | 85 |
| Special Def. | 76 |
| Speed | SPD |
| Total | TOTAL |
Information
Nidoqueen is a Poison and Ground type Pokémon.
Nidoqueen is a large, tailed bipedal, blue Pokémon with both mammalian and reptilian features. She has a thick tail and mouse-like ears. Nidoqueen has spikes running down the length of her back and has a horn on her forehead. Her lower-jaw, chest-plates and lower torso are cream-colored.
She evolves from Nidorina when exposed to a Moon Stone.
Pokédex Entry
Its body is covered with needle-like scales. It never shows signs of shrinking from any attack.
| Type | Height | Weight |
|---|---|---|
| Drill Pokémon | 1.3m | 60.0kg |
Locations
| Locations | Method |
|---|---|
| None | Evolves from Nidorina with a Moonstone. |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Scratch | Scratches with sharp claws. | 40 | 100% | 35 (max 56) | ||
| - | Double Kick | The target is quickly kicked twice in succession using both feet. | 30 | 100% | 30 (max 48) | ||
| - | Tail Whip | Lowers the foe's Defense. | - | 100% | 30 (max 48) | ||
| - | Poison Sting | An attack that may poison the target. | 15 | 100% | 35 (max 56) | ||
| 23 | Chip Away | Looking for an opening, the user strikes continually. The target's stat changes don't affect this attack's damage. | 70 | 100% | 20 (max 32) | ||
| 35 | Body Slam | An attack that may cause paralysis. | 85 | 100% | 15 (max 24) | ||
| 43 | Earth Power | The user makes the ground under the target erupt with power. It may also lower the target's Sp. Def. | 90 | 100% | 10 (max 16) | ||
| 58 | Superpower | The user attacks the foe with great power. However, it also lowers the user’s Attack and Defense. | 120 | 100% | 5 (max 8) |
Version history
| Version | Changes |
|---|---|
| 0.01a | Introduced |
| 0.19 | Learns Bite and Tail Whip |