Difference between revisions of "Golduck"
| Line 1: | Line 1: | ||
{{PokemonBox| | {{PokemonBox|055|Water|||Psyduck|Mankey|006|013|80|82|78|95|80|85}} | ||
== Information == | == Information == | ||
Revision as of 22:17, 16 May 2013
|
Golduck
| |
| Number: #055 | |
| Abilities | |
| Damp | Cloud Nine |
| Stats | |
| HP | 80 |
| Attack | 82 |
| Defense | 78 |
| Special Atk. | 95 |
| Special Def. | 80 |
| Speed | 85 |
| Total | 500 |
Information
Golduck is a Water Type Pokémon.
Golduck have webbed hands and feet, ending in broad flippers, which they use to swim in rivers and lakes, much in the way as a duck would move. Their blue bodies are especially adapted to have a great hydrodynamic shape, and they have long tails with which they use to steer. Golduck are sometimes mistaken for the Japanese monster and physical inspiration for Golduck, the Kappa due to their bluish color, general body shape, and webbed hands and feet. Golduck also have red irises, a small, red sphere on their forehead, and four spikes on their head. Although Golduck have no wings, only webbed hands and feet, it is still deemed a duck instead of a platypus.
It evolves from Psyduck starting at level 33.
Pokédex Entry
When it swims at full speed using its long, webbed limbs, its forehead somehow begins to glow.
| Type | Height | Weight |
|---|---|---|
| Duck Pokémon | 1.7m | 76.6kg |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Scratch | Scratches with sharp claws. | 40 | 100% | 35 (max 56) | ||
| - | Tail Whip | Lowers the foe's Defense. | - | 100% | 30 (max 48) | ||
| - | Water Gun | Squirts water to attack. | 40 | 100% | 25 (max 40) | ||
| - | Water Sport | The user becomes soaked to raise resistance to fire. | - | -% | 15 (max 24) | ||
| - | Aqua Jet | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | 40 | 100% | 20 (max 32) | ||
| 4 | Tail Whip | Lowers the foe's Defense. | - | 100% | 30 (max 48) | ||
| 8 | Water Gun | Squirts water to attack. | 40 | 100% | 25 (max 40) | ||
| 11 | Disable | Disables the foe's most recent move. | - | 100% | 20 (max 32) | ||
| 15 | Confusion | The foe is hit by a weak telekinetic force. It may also leave the foe confused. | 50 | 100% | 25 (max 40) | ||
| 18 | Water Pulse | Attacks with ultrasonic waves. May confuse the foe. | 60 | 100% | 20 (max 32) | ||
| 22 | Fury Swipes | The target is raked with sharp claws or scythes for two to five times in quick succession. | 18 | 80% | 15 (max 24) | ||
| 25 | Screech | Emits a screech to sharply reduce the foe’s Defense. | - | 85% | 40 (max 64) | ||
| 29 | Zen Headbutt | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. | 80 | 90% | 15 (max 24) | ||
| 32 | Aqua Tail | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | 90 | 90% | 10 (max 16) | ||
| 38 | Soak | The user shoots a torrent of water at the target and changes the target's type to Water. | - | 100% | 20 (max 32) | ||
| 43 | Psych Up | Copies the foe's stat changes. | - | -% | 10 (max 16) | ||
| 49 | Amnesia | Sharply raises the user's Sp. Def. | - | -% | 20 (max 32) | ||
| 54 | Hydro Pump | A powerful water- type attack. | 120 | 80% | 5 (max 8) | ||
| 60 | Wonder Room | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | - | -% | 10 (max 16) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Introduced |
| 0.21 | Obtainable |