Difference between revisions of "Nidorino"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
Nidorino is larger than his pre-evolution. His forehead horn is larger, as well as his ears and the spines on his back. He has grown large fang teeth, and has three clawed toes instead of two, as was the case for its pre-evolution. He remains quadruped though. | Nidorino is larger than his pre-evolution. His forehead horn is larger, as well as his ears and the spines on his back. He has grown large fang teeth, and has three clawed toes instead of two, as was the case for its pre-evolution. He remains quadruped though. | ||
He evolves from | He evolves from {{Pokemon|Nidoran♂}} starting at level 16, and evolves into {{Pokemon|Nidoking}} when exposed to a [[Moon Stone]]. | ||
== Pokédex Entry == | == Pokédex Entry == | ||
| Line 22: | Line 22: | ||
|- | |- | ||
|} | |} | ||
== Locations == | == Locations == | ||
{{Location|-|Locations not implement as of 0.24.1}} | {{Location|-|Locations not implement as of 0.24.1}} | ||
== Moves == | == Moves == | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 04:00, 18 February 2013
|
Nidorino
| |
| Number: #033 | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Nidorino is a Poison type Pokémon.
Nidorino is larger than his pre-evolution. His forehead horn is larger, as well as his ears and the spines on his back. He has grown large fang teeth, and has three clawed toes instead of two, as was the case for its pre-evolution. He remains quadruped though.
He evolves from Nidoran♂ starting at level 16, and evolves into Nidoking when exposed to a Moon Stone.
Pokédex Entry
It raises its big ears to check its surroundings. If it senses anything, it attacks immediately.
| Type | Height | Weight |
|---|---|---|
| Poison Pin Pokémon | 0.9m | 19.5kg |
Locations
| Locations | Method |
|---|---|
| - | Locations not implement as of 0.24.1 |
Moves
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 35 | 100% | 35 (max 56) |
Version history
| Version | Changes |
|---|---|
| 0.01a | Introduced |