Difference between revisions of "Dunsparce"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
(added locations, evolution, description) |
||
| Line 14: | Line 14: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 194: | Line 194: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Dunsparce is a serpentine Pokémon. Its body is primarily yellow in color with blue stripes and underbelly. Its eyes appear dull, and it has two blue prongs on its blue chin. It has two small white wings on its back. Its tail is shaped like a drill. | ||
<!-- | <!-- | ||
| Line 222: | Line 222: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Dark Cave|Cave Floor}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Revision as of 09:39, 20 April 2018
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|