Difference between revisions of "Ivysaur"
Jianmingyong (talk | contribs) m (→Information) |
|||
| Line 1: | Line 1: | ||
{{UpToDate|0.46. | {{UpToDate|0.46.2}} | ||
{{ | {{PokémonV2 | ||
<!-- ID of the Pokémon ( It will take the name from there ) --> | |||
== | | ID = 2 | ||
{{T|Ivysaur|Grass|Poison}} | |||
<!-- Pokémon Type: If do not have type 2, leave blank. --> | |||
| Type 1 = Grass | |||
| Type 2 = Poison | |||
<!-- Number of Evolution Left == Number of time needed to evolve to get to final stage --> | |||
| Number of Evolution Left = 1 | |||
<!-- Evolveable # = Yes ( Automated ), Item ( Item based ) , Ivysaur ( Manual, use only if there are bugs in the automated system ) --> | |||
| Evolveable 1 = Yes | |||
| Evolveable 2 = No | |||
<!-- Pokémon Ability. Leave blank for Ability # if they do not have second ability. | |||
{{AbilityV2|Name|<ID>}} is supported too. --> | |||
| Ability 1 = {{AbilityV2|Name|65}} | |||
| Ability 2 = Test 2 | |||
| Hidden Ability = Not shown yet. | |||
<!-- Basic Stats. Total are automatically calculated --> | |||
| HP = 60 | |||
| Attack = 62 | |||
| Defense = 63 | |||
| Special Atk = 80 | |||
| Special Def = 80 | |||
| Speed = 60 | |||
<!-- Additional Info about that Pokémon --> | |||
| Info = {{T|Ivysaur|Grass|Poison}} | |||
It can be obtained by allowing {{Pokemon|Bulbasaur}} to evolve at level 16 . | It can be obtained by allowing {{Pokemon|Bulbasaur}} to evolve at level 16 . | ||
| Line 11: | Line 46: | ||
Ivysaur will evolve into {{Pokemon|Venusaur}} at level 32. | Ivysaur will evolve into {{Pokemon|Venusaur}} at level 32. | ||
== Pokédex Entry = | <!-- Pokédex Entry = Details | Species = Temporal | Height & Weight = Number only. --> | ||
Exposure to sunlight adds to its strength. Sunlight also makes the bud on its back grow larger. | |||
| Pokédex Entry = Exposure to sunlight adds to its strength. Sunlight also makes the bud on its back grow larger. | |||
| Species = Seed | |||
| Height = 1.0 | |||
| Weight = 13.0 | |||
<!-- Locations {{LocationV2||Name of places|Method}} --> | |||
{{ | | Locations = {{LocationV2||None|Evolves from {{Bulbasaur}}|}} | ||
<!-- Moves: Do not require {{MoveTableV2|Level|<whatever>}} just {{MoveV2|Level|ID}} --> | |||
{{ | |||
| Moves = | |||
{{MoveV2|-|33}} | {{MoveV2|-|33}} | ||
{{MoveV2|-|45}} | {{MoveV2|-|45}} | ||
| Line 39: | Line 78: | ||
}} | }} | ||
= | <!-- Version History: {{VersionHistoryV2|Version Number|Descriptions}} --> | ||
| Version History = {{VersionHistoryV2|Version Number|Descriptions}} | |||
{{VersionHistoryV2|0.01a|Introduced}} | |||
{{VersionHistoryV2|0.11|Avaible In-Game}} | |||
{{VersionHistoryV2|0.18|Can learn now [[Whine Whip]] and [[Growth]]}} | |||
<!-- Advance category, not implemented yet --> | |||
! | |||
| Evolution Stages = First Stage | |||
| Evolution Condition = Level | |||
}} | |||
Revision as of 15:17, 14 May 2014
|
|
|
LearnsetBy Leveling up
Version history
|
[[Category:Evolution by {{{ECC 1}}}]] [[Category:Evolution by {{{ECC 2}}}]] [[Category:Evolution by {{{ECC 3}}}]] [[Category:Evolution by {{{ECC 4}}}]] [[Category:Evolution by {{{ECC 5}}}]] [[Category:Evolution by {{{ECC 6}}}]] [[Category:Evolution by {{{ECC 7}}}]] [[Category:Evolution by {{{ECC 8}}}]] [[Category:Evolution by {{{ECC 9}}}]] [[Category:Evolution by {{{ECC 10}}}]] [[Category:Evolution by {{{ECC 11}}}]] [[Category:Evolution by {{{ECC 12}}}]] [[Category:Evolution by {{{ECC 13}}}]] [[Category:Evolution by {{{ECC 14}}}]] [[Category:Evolution by {{{ECC 15}}}]] [[Category:Evolution by {{{ECC 16}}}]]
| Version History = |-
| Version Number
| Descriptions
|-
| 0.01a
| Introduced
|-
| 0.11
| Avaible In-Game
|-
| 0.18
| Can learn now Whine Whip and Growth
| Evolution Stages = First Stage
| Evolution Condition = Level
}}