Difference between revisions of "Mantyke"
Jump to navigation
Jump to search
MrHippocrit (talk | contribs) m |
|||
| Line 1: | Line 1: | ||
{{UpToDate|0.35}}{{PokemonBox|458|Water|Flying|Mantine| | {{UpToDate|0.35}}{{PokemonBox|458|Water|Flying|Mantine|Lucario|Weavile|065||45|20|50|60|120|50|448|461}} | ||
== Information == | == Information == | ||
Revision as of 18:56, 21 July 2013
|
Mantyke
| |
| Number: #458 | |
| Abilities | |
| Overgrow | None |
| Stats | |
| HP | 45 |
| Attack | 20 |
| Defense | 50 |
| Special Atk. | 60 |
| Special Def. | 120 |
| Speed | 50 |
| Total | 345 |
Information
Mantyke is a Water and Flying type Pokémon.
Like its evolved form, Mantyke looks like a manta ray. It has wide fins, and a completely flat body. On its back is a pattern with two red spots with white outlines and a white curve underneath; all this resembles a happy face.
It evolves into Mantine when leveled up with a Remoraid in the party.
To get Mantyke, you will need to breed while holding the Wave Incense.
Pokédex Entry
When it swims close to the surface of the ocean, people aboard ships are able to observe the pattern on its back.
| Type | Height | Weight |
|---|---|---|
| Kite Pokémon | 1.0m | 65.0kg |
Location
| Locations | Method |
|---|---|
| - | N/A |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| - | Bubble | An attack that may reduce Speed. | 20 | 100% | 30 (max 48) | ||
| 3 | Supersonic | Sound waves that cause confusion. | - | 55% | 20 (max 32) | ||
| 7 | BubbleBeam | An attack that may lower Speed. | 65 | 100% | 20 (max 32) | ||
| 11 | Confuse Ray | The target is exposed to a sinister ray that triggers confusion. | - | 100% | 10 (max 16) | ||
| 14 | Wing Attack | Strikes the target with wings. | 60 | 100% | 35 (max 56) | ||
| 16 | Headbutt | The user sticks its head out and rams straight forward. It may make the foe flinch. | 70 | 100% | 15 (max 24) | ||
| 19 | Water Pulse | Attacks with ultrasonic waves. May confuse the foe. | 60 | 100% | 20 (max 32) | ||
| 23 | Wide Guard | The user and its allies are protected from wide-ranging attacks for one turn. If used in succession, its chances of failing rises. | - | -% | 10 (max 16) | ||
| 27 | Take Down | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | 90 | 85% | 20 (max 32) | ||
| 32 | Agility | Sharply increases the user's Speed. | - | -% | 30 (max 48) | ||
| 36 | Air Slash | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | 75 | 95% | 20 (max 32) | ||
| 39 | Aqua Ring | The user envelops itself in a veil made of water. It regains some HP on every turn. | - | -% | 20 (max 32) | ||
| 46 | Bounce | Bounces up, then down the next turn. May paralyze. | 85 | 85% | 5 (max 8) | ||
| 49 | Hydro Pump | A powerful water- type attack. | 120 | 80% | 5 (max 8) |
Version History
| Version | Changes |
|---|---|
| 0.34 | Introduced |