Difference between revisions of "Weepinbell"
(Created page with "{{PokemonBox|name=Weepinbell|number=070|type=Grass/Poison|Evolution=Victreebel}} == Information == Weepinbell is a Grass type and [[Pokémon Type/Pois...") |
(Complete new moveset, tab and links added) |
||
| Line 1: | Line 1: | ||
{{PokemonBox|name=Weepinbell|number=070|type=Grass/Poison|Evolution=Victreebel}} | {{PokemonBox|name=Weepinbell|number=070|type=[[Grass]]/[[Poison]]|Evolution=Victreebel}} | ||
== Information == | == Information == | ||
Weepinbell is a [[ | Weepinbell is a [[Grass]] type and [[Poison]] type. | ||
Weepinbell has a yellow, bell-shaped body and a wide, gaping mouth with pink lips and what seems to be a tongue. It has no legs or arms. Above Weepinbell’s circular eyes is a pattern of three small green spots. Weepinbell has green, razor sharp, leafy appendages, which droop like the leaves of a weeping plant. Weepinbell also has a brown hook on a segment at the rear of its head, which may be a remnant of the roots of its previous form. | Weepinbell has a yellow, bell-shaped body and a wide, gaping mouth with pink lips and what seems to be a tongue. It has no legs or arms. Above Weepinbell’s circular eyes is a pattern of three small green spots. Weepinbell has green, razor sharp, leafy appendages, which droop like the leaves of a weeping plant. Weepinbell also has a brown hook on a segment at the rear of its head, which may be a remnant of the roots of its previous form. | ||
| Line 24: | Line 24: | ||
== Moves == | == Moves == | ||
{| class="wikitable" | {| class="wikitable nowrap sortable" | ||
|- | |- | ||
! | ! Lv. | ||
! Move | ![[Moves|Move]] | ||
! Type | ! [[Pokémon Type|Type]] | ||
! [[Category|Cat.]] | |||
! Description | |||
! Power | ! Power | ||
! Accuracy | ! [[Accuracy|Acc.]] | ||
! PP | ! [[PP]] | ||
|- | |- | ||
| 1 | | 1 | ||
| | {{Move22}} | ||
| | |- | ||
| 1 | |||
{{Move35}} | |||
|- | |||
| 1 | |||
{{Move74}} | |||
|- | |||
| 7 | |||
{{Move74}} | |||
|- | |||
| 11 | |||
{{Move35}} | |||
|- | |||
| 13 | |||
{{Move79}} | |||
|- | |||
| 15 | |||
{{Move77}} | |||
|- | |||
| 17 | |||
{{Move78}} | |||
|- | |||
| 23 | |||
{{Move51}} | |||
|- | |||
| 27 | |||
{{Move282}} | |||
|- | |||
| 29 | |||
{{Move230}} | |||
|- | |||
| 35 | | 35 | ||
| | {{Move380}} | ||
| | |- | ||
| 39 | |||
{{Move75}} | |||
|- | |||
| 41 | |||
{{Move21}} | |||
|- | |- | ||
| | | 47 | ||
{{Move378}} | |||
|} | |} | ||
| Line 57: | Line 90: | ||
| 0.18 | | 0.18 | ||
| Introduced. | | Introduced. | ||
|- | |||
| 0.20 | |||
| Complete new moveset | |||
|} | |} | ||
Revision as of 02:35, 15 January 2013
|
Weepinbell
| |
| Number: #070 Type: [[File:Grass/PoisonType.png|link=Pokémon Type/Grass/Poison]] | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Weepinbell is a Grass type and Poison type.
Weepinbell has a yellow, bell-shaped body and a wide, gaping mouth with pink lips and what seems to be a tongue. It has no legs or arms. Above Weepinbell’s circular eyes is a pattern of three small green spots. Weepinbell has green, razor sharp, leafy appendages, which droop like the leaves of a weeping plant. Weepinbell also has a brown hook on a segment at the rear of its head, which may be a remnant of the roots of its previous form.
It evolves from Bellsprout starting at level 21 and evolves into Victreebel when exposed to a Leaf Stone.
Pokédex Entry
Even though it is filled with acid it does not melt because it also oozes a protective fluid.
| Type | Height | Weight |
|---|---|---|
| Flycatcher Pokémon | 1.0m | 6.4kg |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 1 | Vine Whip | Whips the foe with slender vines. | 35 | 100% | 15 (max 24) | ||
| 1 | Wrap | Squeezes the foe for 4-5 turns. | 15 | 90% | 20 (max 32) | ||
| 1 | Growth | Raises the Spcl. Atk rating. | - | -% | 40 (max 64) | ||
| 7 | Growth | Raises the Spcl. Atk rating. | - | -% | 40 (max 64) | ||
| 11 | Wrap | Squeezes the foe for 4-5 turns. | 15 | 90% | 20 (max 32) | ||
| 13 | Sleep Powder | May cause the foe to fall asleep. | - | 75% | 15 (max 24) | ||
| 15 | Poison Powder | Scatters a toxic powder that may poison the foe. | - | 75% | 35 (max 56) | ||
| 17 | Stun Spore | A move that may paralyze the foe. | - | 75% | 30 (max 48) | ||
| 23 | Acid | An attack that may lower Defense. | 40 | 100% | 30 (max 48) | ||
| 27 | Knock Off | Knocks down the foe’s held item to prevent its use. | 20 | 100% | 20 (max 32) | ||
| 29 | Sweet Scent | Allures the foe to reduce evasiveness. It also attracts wild Pokémon. | - | 100% | 20 (max 32) | ||
| 35 | Gastro Acid | The user hurls up its stomach acids on the foe. The fluid eliminates the effect of the foe’s ability. | - | 100% | 10 (max 16) | ||
| 39 | Razor Leaf | Cuts the enemy with leaves. High Critical-hit ratio. | 55 | 95% | 25 (max 40) | ||
| 41 | Slam | Slams the foe with a tail, vine, etc. | 80 | 75% | 20 (max 32) | ||
| 47 | Wring Out | The user powerfully wrings the foe. The more HP the foe has, the greater this attack’s power. | Varies | 100% | 5 (max 8) |
Version history
| Version | Changes |
|---|---|
| 0.18 | Introduced. |
| 0.20 | Complete new moveset |