Difference between revisions of "Skiploom"
Jump to navigation
Jump to search
(Created page with "{{PokemonBox|name=Skiploom|number=188|type=Grass/Flying|Evolution=Jumpluff}} == Information == Skiploom is a Grass type and [[Pokémon Type/Flying|Fly...") |
(update moveset) |
||
| Line 1: | Line 1: | ||
{{PokemonBox|name=Skiploom|number=188|type=Grass/Flying|Evolution=Jumpluff}} | {{PokemonBox|name=Skiploom|number=188|type=[[Grass]]/[[Flying]]|Evolution=Jumpluff}} | ||
== Information == | == Information == | ||
Skiploom is a [[ | Skiploom is a [[Grass]] type and [[Flying]] type. | ||
Skiploom is a plant Pokémon and has a round, green body with stubby arms, feet, and tail. It has large, flat ears on the sides of its head, and a yellow bloom on the top of its head. Skiploom has ovoid red eyes with no pupils. | Skiploom is a plant Pokémon and has a round, green body with stubby arms, feet, and tail. It has large, flat ears on the sides of its head, and a yellow bloom on the top of its head. Skiploom has ovoid red eyes with no pupils. | ||
| Line 24: | Line 24: | ||
== Moves == | == Moves == | ||
{| class="wikitable" | {| class="wikitable nowrap sortable" | ||
|- | |- | ||
! | ! Lv. | ||
! Move | ![[Moves|Move]] | ||
! Type | ! [[Pokémon Type|Type]] | ||
! [[Category|Cat.]] | |||
! Description | |||
! Power | ! Power | ||
! Accuracy | ! [[Accuracy|Acc.]] | ||
! PP | ! [[PP]] | ||
|- | |||
| 1 | |||
{{Move150}} | |||
|- | |||
| 1 | |||
{{Move235}} | |||
|- | |||
| 1 | |||
{{Move39}} | |||
|- | |- | ||
| 1 | | 1 | ||
| | {{Move33}} | ||
|- | |||
| | | 12 | ||
| | {{Move77}} | ||
|- | |||
| 14 | |||
{{Move78}} | |||
|- | |- | ||
| | | 16 | ||
| | {{Move79}} | ||
| | |- | ||
| - | | 20 | ||
| | {{Move331}} | ||
| | |- | ||
| 24 | |||
{{Move73}} | |||
|- | |||
| 28 | |||
{{Move72}} | |||
|- | |||
| 32 | |||
{{Move512}} | |||
|- | |||
| 36 | |||
{{Move476}} | |||
|- | |||
| 40 | |||
{{Move178}} | |||
|- | |||
| 44 | |||
{{Move369}} | |||
|- | |||
| 48 | |||
{{Move388}} | |||
|- | |||
| 52 | |||
{{Move202}} | |||
|- | |||
| 56 | |||
{{Move340}} | |||
|- | |||
| 60 | |||
{{Move262}} | |||
|} | |} | ||
== Version history == | == Version history == | ||
| Line 63: | Line 106: | ||
| 0.19 | | 0.19 | ||
| Learns Tail Whip | | Learns Tail Whip | ||
|- | |||
| 0.20 | |||
| Complete new moveset. | |||
|} | |} | ||
Revision as of 05:37, 11 January 2013
|
Skiploom
| |
| Number: #188 Type: [[File:Grass/FlyingType.png|link=Pokémon Type/Grass/Flying]] | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Skiploom is a Grass type and Flying type.
Skiploom is a plant Pokémon and has a round, green body with stubby arms, feet, and tail. It has large, flat ears on the sides of its head, and a yellow bloom on the top of its head. Skiploom has ovoid red eyes with no pupils.
It evolves from Hoppip starting at level 18 and evolves into Jumpluff starting at level 27.
Pokédex Entry
The bloom on top of its head opens and closes as the temperature fluctuates up and down.
| Type | Height | Weight |
|---|---|---|
| Cottonweed Pokémon | 0.6m | 1.0kg |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 1 | Splash | Has no effect whatsoever. | 0 | -% | 40 (max 64) | ||
| 1 | Synthesis | Restores the user’s HP. The amount of HP regained varies with the Weather. | - | -% | 5 (max 8) | ||
| 1 | Tail Whip | Lowers the foe's Defense. | - | 100% | 30 (max 48) | ||
| 1 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 12 | Poison Powder | Scatters a toxic powder that may poison the foe. | - | 75% | 35 (max 56) | ||
| 14 | Stun Spore | A move that may paralyze the foe. | - | 75% | 30 (max 48) | ||
| 16 | Sleep Powder | May cause the foe to fall asleep. | - | 75% | 15 (max 24) | ||
| 20 | Bullet Seed | Shoots 2 to 5 seeds in a row to strike the foe. | 25 | 100% | 30 (max 48) | ||
| 24 | Leech Seed | Steals HP from the foe on every turn. | - | 90% | 10 (max 16) | ||
| 28 | Mega Drain | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | 40 | 100% | 15 (max 24) | ||
| 32 | Acrobatics | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | 55 | 100% | 15 (max 24) | ||
| 36 | Rage Powder | The user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user. | - | -% | 20 (max 32) | ||
| 40 | Cotton Spore | Sharply reduces the foe's Speed. | - | 100% | 40 (max 64) | ||
| 44 | U-Turn | Powerful bug Move | 70 | 100% | 20 (max 32) | ||
| 48 | Worry Seed | A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia. | - | 100% | 10 (max 16) | ||
| 52 | Giga Drain | Steals 1/2 of the damage inflicted. | 75 | 100% | 10 (max 16) | ||
| 56 | Bounce | Bounces up, then down the next turn. May paralyze. | 85 | 85% | 5 (max 8) | ||
| 60 | Memento | The user faints, but sharply lowers the foe’s Attack and Sp. Atk. | - | 100% | 10 (max 16) |
Version history
| Version | Changes |
|---|---|
| 0.17 | Introduced |
| 0.18 | Obtainable In-game |
| 0.19 | Learns Tail Whip |
| 0.20 | Complete new moveset. |