Difference between revisions of "Gloom"
| Line 18: | Line 18: | ||
== Special Appearances == | == Special Appearances == | ||
Gloom is used by [[Team Rocket#Executive Ariana]]. | Gloom is used by [[Team Rocket#Executive Ariana|Executive Ariana]]. | ||
{{TUT}} | {{TUT}} | ||
{{TU|Team Rocket HQ|23|Executive Ariana|[[Team Rocket#Executive Ariana]]}} | {{TU|Team Rocket HQ|23|Executive Ariana|[[Team Rocket#Executive Ariana|Executive Ariana]]}} | ||
|} | |} | ||
Revision as of 10:49, 24 May 2013
|
Gloom
| |
| Number: #044 Type: | |
| Abilities | |
| Chlorophyll | None |
| Stats | |
| HP | 60 |
| Attack | 65 |
| Defense | 70 |
| Special Atk. | 85 |
| Special Def. | 75 |
| Speed | 40 |
| Total | 390 |
Information
Gloom is a Grass and Poison type Pokémon.
Like its Pre-evolution, Gloom has a blue-colored body. However, it now has a reddish-brown, white-spotted "flower" atop its head. The "flower" resembles a rainforest flower, the rafflesia, which is said to smell like rotten meat. The leaves it had as an Oddish seems to be withering underneath the flower. Gloom's eyes seem perpetually closed in appearance, and their purple lips seem to drip drool constantly, however, the 'drool' is actually nectar. Gloom has gained a pair of arms, and its legs seem more developed in form.
It evolved from Oddish at level 21. It may evolve into either Vileplume when exposed to a Leaf Stone or Bellossom when exposed to a Sun Stone.
Pokédex Entry
What appears to be drool is actually sweet honey. It is very sticky and clings stubbornly if touched.
| Type | Height | Weight |
|---|---|---|
| Weed Pokémon | 0.8m | 8.6kg |
Locations
| Locations | Method |
|---|---|
| - | Evolves from Oddish. |
Special Appearances
Gloom is used by Executive Ariana.
| Location | Level | Trainer |
|---|---|---|
| Team Rocket HQ | Lv. 23 | Executive Ariana |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Acid | An attack that may lower Defense. | 40 | 100% | 30 (max 48) | ||
| - | Absorb | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. | 20 | 100% | 25 (max 40) | ||
| - | Sweet Scent | Allures the foe to reduce evasiveness. It also attracts wild Pokémon. | - | 100% | 20 (max 32) | ||
| 5 | Sweet Scent | Allures the foe to reduce evasiveness. It also attracts wild Pokémon. | - | 100% | 20 (max 32) | ||
| 9 | Astonish | An attack using a startling shout. It also may make the foe flinch. | 30 | 100% | 15 (max 24) | ||
| 13 | Poison Powder | Scatters a toxic powder that may poison the foe. | - | 75% | 35 (max 56) | ||
| 15 | Stun Spore | A move that may paralyze the foe. | - | 75% | 30 (max 48) | ||
| 17 | Sleep Powder | May cause the foe to fall asleep. | - | 75% | 15 (max 24) | ||
| 23 | Mega Drain | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | 40 | 100% | 15 (max 24) | ||
| 29 | Lucky Chant | The user chants an incantation toward the sky, preventing the foe from landing critical hits. | - | -% | 30 (max 48) | ||
| 35 | Natural Gift | The user draws power to attack by using its held Berry. The Berry determines its type and power. | Varies | 100% | 15 (max 24) | ||
| 41 | Moonlight | Restores HP. The amount restored with the weather. | - | -% | 5 (max 8) | ||
| 47 | Giga Drain | Steals 1/2 of the damage inflicted. | 75 | 100% | 10 (max 16) | ||
| 53 | Petal Dance | The user attacks with petals for two to three turns, then gets confused. | 120 | 100% | 10 (max 16) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Introduced |
| 0.21 | Obtainable |

