Difference between revisions of "Mods/Silver's Soul/Pokédex/Wigglytuff"
Jump to navigation
Jump to search
(Created page with "{{SSPokemonBox|name=Wigglytuff|number=273|type=Normal|Evolution=None|P=Jigglypuff|N=Tangela|a=}} == Information == Wigglytuff is a Normal type Pokémon. Like its pre...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SSPokemonBox|name=Wigglytuff|number=273|type= | {{SSPokemonBox|name=Wigglytuff|number=273|type=Normal|Evolution=|P=Jigglypuff|N=Tangela|PN=039|NN=114|a=}} | ||
== Information == | == Information == | ||
| Line 24: | Line 24: | ||
== Locations == | == Locations == | ||
{{ | === Wild === | ||
{{SSLocation|-|Evolves from {{SSPokemon|Jigglypuff}} with a Moonstone.}} | |||
=== Trainer === | |||
{{TUT}} | |||
{{SSTU|Goldenrod Gym|LVL 27|Lass|Bridget}} | |||
|} | |||
== Moves == | == Moves == | ||
Latest revision as of 05:20, 15 March 2013
Wigglytuff
| |
| Number: #273 | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defence | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Wigglytuff is a Normal type Pokémon.
Like its pre-evolution, Wigglytuff resembles a pink blob with stubby arms and legs and has a fluffy tuft of fur on its head. However, unlike Jigglypuff, Wigglytuff has long, rabbit-like ears. It is primarily pink in coloration, with a white belly and ear-tips, black ear insides, and large blue eyes. Its body is covered in a fine, soft layer of fur. Considering its fur, ears and feet, Wigglytuff also resembles a rabbit.
It evolves from Jigglypuff when exposed to a Moon Stone.
Pokédex Entry
Their fur feels so good that if two of them snuggle together, they won’t want to be separated.
| Type | Height | Weight |
|---|---|---|
| Ballon Pokémon | 1.0m | 12.0kg |
Locations
Wild
| Locations | Method |
|---|---|
| - | Evolves from Jigglypuff with a Moonstone. |
Trainer
| Location | Level | Trainer |
|---|---|---|
| Goldenrod Gym | LVL 27 | Lass Bridget
|
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Double Slap | The target is slapped repeatedly, back and forth, two to five times in a row. | 15 | 85% | 10 (max 16) | ||
| - | Sing | May cause the foe to fall asleep. | - | 55% | 15 (max 24) | ||
| - | Disable | Disables the foe's most recent move. | - | 100% | 20 (max 32) | ||
| - | Defense Curl | Heightens the user's Defense. | - | -% | 40 (max 64) |
