Difference between revisions of "Unfezant"
Jianmingyong (talk | contribs) (Mass Editing using Pokémon Wiki Editor wiki API.) |
(added locations, evolution, description) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
| Line 14: | Line 14: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 2 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 39: | Line 39: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=21}} | ||
| EC 2 = | | EC 2 = {{PokémonV2/EC|Level|Level=32}} | ||
| EC 3 = | | EC 3 = | ||
| Line 194: | Line 194: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Unfezant is primarily dark gray with lighter gray markings. The light gray markings consist of a heart-shaped patch covering its face and throat, two patches divided by a lacy line on its wings, and intricate stripes with dark rimming on its tail feather. Its beak and eyes are yellow, and it has light gray legs with three clawed toes and a spur on the ankle.<br /> | ||
The male Unfezant has a reddish pink, wattle around its eyes. Long, ribbon-like growths from the wattle extend over its head and down past its shoulders. By swinging its head, the male threatens its opponents. The male also has a mint green underside with speckling towards the chest. In contrast, the female lacks a wattle and has brown markings on its underside. It is also more adept at flying than the male. | |||
<!-- | <!-- | ||
| Line 222: | Line 224: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2|Evolve||Tranquill}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 15:00, 16 April 2018
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|