Difference between revisions of "Azumarill"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Mass Editing using Pokémon Wiki Editor wiki API.) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 184 | | ID = 184 | ||
| KantoDex = | |||
| JohtoDex = 039 | |||
| SeviiDex = 025 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 2 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Friendship}} | ||
| EC 2 = | | EC 2 = {{PokémonV2/EC|Level|Level=18}} | ||
| EC 3 = | | EC 3 = | ||
| Line 97: | Line 100: | ||
Please do not insert extra zeros in front. Just the integer value will do. | Please do not insert extra zeros in front. Just the integer value will do. | ||
--> | --> | ||
| EID 1 = | | EID 1 = 298 | ||
| EID 2 = | | EID 2 = 183 | ||
| EID 3 = | | EID 3 = 184 | ||
| EID 4 = | | EID 4 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Azumarill's physical appearance includes two large, floppy ears. It's blue on the upper half, and white on the lower half. In the middle are white circles of various sizes. Azumarills have short, stubby, blue arms with no fingers. One significant feature is its zigzag tail with a blue ball at the end, which is a trademark to one of Azumarill's pre-evolution, Azurill. When it activates its attacks, the ball sometimes glows. | ||
<!-- | <!-- | ||
| Line 222: | Line 225: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Safari Zone|[[Safari Zone#Rainforest|Rainforest]]}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Monsoon|Monsoon]]}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Subarctic|Subarctic]]}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Humid|Humid]]}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 06:09, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|