Difference between revisions of "Seel"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Mess Editing using Pokémon Wiki Editor wiki API.) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 86 | | ID = 86 | ||
| KantoDex = 214 | |||
| JohtoDex = 215 | |||
| SeviiDex = 164 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 1 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=34}} | ||
| EC 2 = | | EC 2 = | ||
| Line 66: | Line 69: | ||
Define the Evolution Condition category in general. | Define the Evolution Condition category in general. | ||
--> | --> | ||
| ECC 1 = | | ECC 1 = level | ||
| ECC 2 = | | ECC 2 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Seel is a Sea Lion Pokémon. It is covered with dense white fur to keep it warm underwater. The mouth of Seel has jowls and two fangs. Its tongue also sticks out of its mouth. Seel has a short horn upon its head. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 223: | Line 225: | ||
| Locations = | | Locations = | ||
{{LocationV2||Seafoam Islands|surf \ walking}} | |||
{{LocationV2||Whirl Islands|walking}} | |||
{{LocationV2||Icefall Cave|surf \ cave floor}} | |||
{{LocationV2||Route 47|surf}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Subarctic|Subarctic]]}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Tundra|Tundra]]}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Ice Cap|Ice Cap]]}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 07:57, 10 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|