Difference between revisions of "Arbok"
Jianmingyong (talk | contribs) m (Mess Editing using Pokémon Wiki Editor wiki API.) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 24 | | ID = 24 | ||
| KantoDex = 062 | |||
| JohtoDex = 065 | |||
| SeviiDex = | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=22}} | ||
| EC 2 = | | EC 2 = | ||
| Line 133: | Line 136: | ||
This is to define which branch/line to get data for the category. | This is to define which branch/line to get data for the category. | ||
--> | --> | ||
| Current EB = | | Current EB = 1 | ||
<!-- | <!-- | ||
| Line 139: | Line 142: | ||
Please Include the original form as well. | Please Include the original form as well. | ||
--> | --> | ||
| Number of DF = | | Number of DF = 0 | ||
<!-- | <!-- | ||
| Line 196: | Line 199: | ||
| Info = | | Info = | ||
Arbok is a serpent like Pokémon with purple scales all over its body. It has a large hood just below its head. On its hood, it has a design much like an angry face, which can come in six variations. The pattern typically has red and yellow eyespot outlined it black, a wide black streak resembling a mouth, and a V-shaped stripe about the face pattern. | |||
Arbok is capable of crushing opponents by coiling its body around them and squeeze them tightly. It can even flatten steel oil drums. If it encounters an enemy, it raises its head, mimics the opponent with the frightening pattern on its body and making eerie sounds by expelling air from its mouth. It has been stated that if any part of Arbok's body except for the head is cut off, it can regrow the rest of its body again in a matter of a few weeks. It also has the ability to detect vibrations as shown in the anime. Arbok has been known to be capable of spending long periods underwater and surviving in aquatic environments. One particular Arbok could change its pattern at any time to increase power to different stats and get invulnerability to status conditions, if the pattern is uncovered. | |||
Arbok is territorial. It lashes out at intruders with long fangs tipped with deadly venom. With a vengeful nature, it will not give up a chase once it targets its prey or an opponent, no matter how far. It makes its home in grassy savannas and plains. In the wild, it hunts smaller Pokémon, using the pattern on its hood to immobilize prey and using its toxic bite to finish them off and eat them. It is also capable of paralyzing opponents with its former signature move, Glare. | |||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 230: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Route 3|Grass}} | |||
{{LocationV2||Route 4|Grass}} | |||
{{LocationV2||Route 26|Grass}} | |||
{{LocationV2||Route 27|Grass}} | |||
{{LocationV2||Route 42|Grass}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
| Line 344: | Line 356: | ||
{{VersionHistoryV2|0.51.1|Page updated.}} | {{VersionHistoryV2|0.51.1|Page updated.}} | ||
{{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}} | {{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}} | ||
{{VersionHistoryV2|0.54.1|Page updated.}} | |||
}} | }} | ||
Latest revision as of 06:55, 10 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|