Difference between revisions of "Bulbasaur"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m |
|||
| (14 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2 | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 1 | | ID = 1 | ||
| KantoDex = 001 | |||
| JohtoDex = | |||
| SeviiDex = | |||
<!-- | <!-- | ||
| Line 137: | Line 140: | ||
This is to define which branch/line to get data for the category. | This is to define which branch/line to get data for the category. | ||
--> | --> | ||
| Current EB = | | Current EB = 1 | ||
<!-- | <!-- | ||
| Line 183: | Line 186: | ||
Syntax: Locations = {{LocationV2|Trade||}} | Syntax: Locations = {{LocationV2|Trade||}} | ||
--> | --> | ||
| Locations = {{LocationV2| | | Locations = | ||
{{LocationV2||Pallet Town|Gift from Prof. Oak}} | |||
<!-- | <!-- | ||
| Line 210: | Line 215: | ||
--> | --> | ||
| TM/HM Moves = | | TM/HM Moves = | ||
{{MoveV2| | {{MoveV2|TM 2|29}} | ||
{{MoveV2| | {{MoveV2|TM 3|174}} | ||
{{MoveV2| | {{MoveV2|TM 6|92}} | ||
{{MoveV2| | {{MoveV2|TM 8|249}} | ||
{{MoveV2| | {{MoveV2|TM 10|237}} | ||
{{MoveV2| | {{MoveV2|TM 11|241}} | ||
{{MoveV2| | {{MoveV2|TM 12|230}} | ||
{{MoveV2| | {{MoveV2|TM 13|173}} | ||
{{MoveV2| | {{MoveV2|TM 15|63}} | ||
{{MoveV2| | {{MoveV2|TM 17|182}} | ||
{{MoveV2| | {{MoveV2|TM 19|202}} | ||
{{MoveV2| | {{MoveV2|TM 20|203}} | ||
{{MoveV2| | {{MoveV2|TM 21|218}} | ||
{{MoveV2| | {{MoveV2|TM 22|76}} | ||
{{MoveV2| | {{MoveV2|TM 27|216}} | ||
{{MoveV2| | {{MoveV2|TM 31|189}} | ||
{{MoveV2| | {{MoveV2|TM 32|104}} | ||
{{MoveV2| | {{MoveV2|TM 34|207}} | ||
{{MoveV2| | {{MoveV2|TM 35|214}} | ||
{{MoveV2| | {{MoveV2|TM 36|188}} | ||
{{MoveV2| | {{MoveV2|TM 40|111}} | ||
{{MoveV2| | {{MoveV2|TM 43|197}} | ||
{{MoveV2| | {{MoveV2|TM 44|156}} | ||
{{MoveV2| | {{MoveV2|TM 45|213}} | ||
{{MoveV2| | {{MoveV2|TM 49|210}} | ||
{{MoveV2| | {{MoveV2|TM 53|14}} | ||
{{MoveV2| | {{MoveV2|TM 57|34}} | ||
{{MoveV2| | {{MoveV2|TM 58|36}} | ||
{{MoveV2| | {{MoveV2|TM 67|99}} | ||
{{MoveV2| | {{MoveV2|TM 68|72}} | ||
{{MoveV2| | {{MoveV2|TM 73|102}} | ||
{{MoveV2| | {{MoveV2|TM 75|117}} | ||
{{MoveV2| | {{MoveV2|TM 87|164}} | ||
{{MoveV2| | {{MoveV2|TM 94|331}} | ||
{{MoveV2| | {{MoveV2|TM 96|113}} | ||
{{MoveV2| | {{MoveV2|TM 97|219}} | ||
{{MoveV2| | {{MoveV2|TM 104|263}} | ||
{{MoveV2| | {{MoveV2|TM 105|290}} | ||
{{MoveV2| | {{MoveV2|TM 111|412}} | ||
{{MoveV2| | {{MoveV2|TM 124|416}} | ||
{{MoveV2| | {{MoveV2|TM 131|445}} | ||
{{MoveV2| | {{MoveV2|TM 134|363}} | ||
{{MoveV2| | {{MoveV2|TM 136|447}} | ||
{{MoveV2| | {{MoveV2|TM 143|474}} | ||
{{MoveV2| | {{MoveV2|TM 149|496}} | ||
{{MoveV2| | {{MoveV2|TM 150|497}} | ||
{{MoveV2| | {{MoveV2|TM 167|267}} | ||
{{MoveV2| | {{MoveV2|TM 170|590}} | ||
{{MoveV2| | {{MoveV2|HM 01|15}} | ||
{{MoveV2| | {{MoveV2|HM 04|70}} | ||
{{MoveV2| | {{MoveV2|HM 05|148}} | ||
<!-- | <!-- | ||
Latest revision as of 00:44, 10 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|
