Difference between revisions of "Whimsicott"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) (Mass Editing using Pokémon Wiki Editor wiki API.) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.1| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 547 | | ID = 547 | ||
| KantoDex = | |||
| JohtoDex = 090 | |||
| SeviiDex = | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Item|Item=[[Sun Stone]]}} | ||
| EC 2 = | | EC 2 = | ||
| Line 195: | Line 198: | ||
--> | --> | ||
| Info = | | Info = | ||
Whimsicott is a small, brown bipedal Pokémon. There is a cotton-like substance covering its back, neck, and forehead. Behind it is a green, star shaped section similar to the area where a plant connects to its produce. It has orange, oval-shaped eyes and green, curled horns or ears. Whimsicott can manipulate its body to pass through cracks, no matter how narrow. Because of this, Whimsicott is a notorious prankster, moving things and leaving cotton balls behind. It also can ride through whirlwinds. | |||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 225: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2|Evolve||Cottonee}} | |||
<!-- | <!-- | ||
| Line 320: | Line 324: | ||
{{VersionHistoryV2|0.51.1|Page updated.}} | {{VersionHistoryV2|0.51.1|Page updated.}} | ||
{{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}} | {{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}} | ||
{{VersionHistoryV2|0.54.1|Page updated.}} | |||
}} | }} | ||
Latest revision as of 17:34, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|