Difference between revisions of "Bellossom"
Jianmingyong (talk | contribs) m (Mass Editing using Pokémon Wiki Editor wiki API.) |
|||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 182 | | ID = 182 | ||
| KantoDex = 084 | |||
| JohtoDex = 088 | |||
| SeviiDex = 067 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 2 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 2 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=21}} | ||
| EC 2 = | | EC 2 = {{PokémonV2/EC|Item|Item=[[Leaf Stone]]}} | ||
| EC 3 = | | EC 3 = {{PokémonV2/EC|Level|Level=21}} | ||
| EC 4 = | | EC 4 = {{PokémonV2/EC|Item|Item=[[Sun Stone]]}} | ||
| EC 5 = | | EC 5 = | ||
| Line 97: | Line 100: | ||
Please do not insert extra zeros in front. Just the integer value will do. | Please do not insert extra zeros in front. Just the integer value will do. | ||
--> | --> | ||
| EID 1 = | | EID 1 = 43 | ||
| EID 2 = | | EID 2 = 44 | ||
| EID 3 = | | EID 3 = 45 | ||
| EID 4 = | | EID 4 = 43 | ||
| EID 5 = | | EID 5 = 44 | ||
| EID 6 = | | EID 6 = 182 | ||
| EID 7 = | | EID 7 = | ||
| Line 133: | Line 136: | ||
This is to define which branch/line to get data for the category. | This is to define which branch/line to get data for the category. | ||
--> | --> | ||
| Current EB = | | Current EB = 2 | ||
<!-- | <!-- | ||
| Line 195: | Line 198: | ||
--> | --> | ||
| Info = | | Info = | ||
Bellossom is a primarily green Pokémon with circular blue eyes and red markings on its cheeks. It has two bright red flowers on its head and green and yellow leaves around its waist that resemble a skirt, all adding to the appearance of a hula dancer. Bellossom's petals are said to be more beautiful the worse the Gloom it evolved from smelled. When it rubs the petals on its head together, it creates a pleasing sound. Bellossom does not possess feet; in the anime, its center-most leaves bent as it was getting ready to spring, suggesting that it uses its leaves as substitutes for feet or legs. However, the Pokédex does classify it as a biped. | |||
Bellossom is often seen dancing and chanting. In particular, Bellossom dances when cloudy weather persists, or when the heavy rainfall season ends and it is drawn out by the warm sunlight. It lives in grassy plains. | |||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 227: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2|Evolve||Gloom}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
| Line 320: | Line 325: | ||
{{VersionHistoryV2|0.51.1|Page updated.}} | {{VersionHistoryV2|0.51.1|Page updated.}} | ||
{{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}} | {{VersionHistoryV2|0.52.0|Pokémon data is now updated to Gen 6.}} | ||
{{VersionHistoryV2|0.54.1|Page updated.}} | |||
}} | }} | ||
Latest revision as of 06:08, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|