Difference between revisions of "Ampharos"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
--> | --> | ||
| ID = 181 | | ID = 181 | ||
| KantoDex = | |||
| JohtoDex = 068 | |||
| SeviiDex = | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 2 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=15}} | ||
| EC 2 = | | EC 2 = {{PokémonV2/EC|Level|Level=30}} | ||
| EC 3 = | | EC 3 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Ampharos appears to be a tall, yellow sheep Pokémon who has black stripes on its ears, neck and tail. Ampharos also has a red orb on its forehead and at the end of its tail that has the ability to glow. Ampharos also has a white belly underneath it that ends at the bottom. | ||
<!-- | <!-- | ||
| Line 222: | Line 225: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2|Evolve||Flaaffy}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 06:07, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|