Difference between revisions of "Electabuzz"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Mess Editing using Pokémon Wiki Editor wiki API.) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 125 | | ID = 125 | ||
| KantoDex = 149 | |||
| JohtoDex = | |||
| SeviiDex = | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 1 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=30}} | ||
| EC 2 = | | EC 2 = through trade while it holds Electirizer. | ||
| EC 3 = | | EC 3 = | ||
| Line 97: | Line 100: | ||
Please do not insert extra zeros in front. Just the integer value will do. | Please do not insert extra zeros in front. Just the integer value will do. | ||
--> | --> | ||
| EID 1 = | | EID 1 = 239 | ||
| EID 2 = | | EID 2 = 125 | ||
| EID 3 = | | EID 3 = 466 | ||
| EID 4 = | | EID 4 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Electabuzz is a type of bipedal, feline-like Pokémon with bright yellow coloring and black stripes. It has lightning bolt shapes on its body and large forearms. Some of its feline properties are its long tail and large fangs. Its two legs are short, and its feet are large with two sharp claws on either one. The more human aspects of its appearance are its long arms and five-digit hands. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 224: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Safari Zone|[[Safari Zone#Abandoned Power Plant|Abandoned Power Plant]]}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 05:32, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|